New York Golf Club
New York Golf Club
XanderSchauffele
País
United States
Era
32Tornou-se profissional
2015Local de nascimento
La Jolla, CAFaculdade
San Diego State UniversityPGA TOUR Wins
10
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
10
United States
Xander Schauffele
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 73 | 69 | - | - | 142 | -2 | - | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T41 | 71 | 70 | 73 | 65 | 279 | -5 | 106 | 12.214 | - | - | $34,080 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T19 | 69 | 65 | 69 | 70 | 273 | -15 | 68 | 51.800 | - | - | $235,000 | ||
| 2.19.2026 | The Genesis Invitational | T7 | 68 | 65 | 70 | 69 | 272 | -12 | 25 | 176.000 | - | - | $603,200 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T24 | 68 | 71 | 73 | 74 | 286 | -2 | 37 | 36.333 | - | - | $157,000 | ||
Recapitulação da temporada
Nenhuma recapitulação disponível para esta temporada.

