AustinEckroat
Country
United States
Age
27Turned Pro
2021Birthplace
Edmond, OKCollege
Oklahoma State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
161United States
Austin Eckroat
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 67 | 73 | - | - | 140 | E | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | CUT | 66 | 74 | 66 | - | 206 | -10 | - | - | - | - | $- | ||
| 1.29.2026 | Farmers Insurance Open | T49 | 67 | 70 | 75 | 71 | 283 | -5 | 108 | 7.500 | - | - | $23,739 | ||
| 2.5.2026 | WM Phoenix Open | CUT | 74 | 70 | - | - | 144 | +2 | 122 | - | - | - | $- | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | T40 | 71 | 70 | 69 | 70 | 280 | -4 | 132 | 11.375 | - | - | $31,776 | ||
| 3.5.2026 | Puerto Rico Open | T42 | 72 | 70 | 72 | 68 | 282 | -6 | 142 | 6.922 | - | - | $14,600 | - | |
Season Recap
No recap available for this season.

