RobertMacIntyre
Country
Scotland
Age
29Turned Pro
2017Birthplace
Oban, ScotlandCollege
McNeese State UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
8
Scotland
Robert MacIntyre
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T4 | 67 | 71 | 67 | 63 | 268 | -12 | 4 | 122.500 | - | - | $409,500 | ||
| 1.22.2026 | The American Express | T38 | 63 | 72 | 67 | 70 | 272 | -16 | 10 | 15.500 | - | - | $39,100 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T37 | 71 | 68 | 66 | 72 | 277 | -11 | 30 | 19.969 | - | - | $78,375 | ||
| 2.19.2026 | The Genesis Invitational | T20 | 73 | 69 | 66 | 67 | 275 | -9 | 29 | 52.500 | - | - | $259,500 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T24 | 72 | 72 | 72 | 70 | 286 | -2 | 39 | 36.333 | - | - | $157,000 | ||
Season Recap
No recap available for this season.

