SeppStraka
Country
Austria
Age
32Turned Pro
2016Birthplace
Vienna, AustriaCollege
University of GeorgiaPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
9
Austria
Sepp Straka
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | CUT | 72 | 74 | 68 | - | 214 | -2 | - | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T18 | 71 | 69 | 67 | 68 | 275 | -9 | 71 | 44.000 | - | - | $122,720 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T2 | 66 | 66 | 67 | 68 | 267 | -21 | 9 | 375.000 | - | - | $1,760,000 | ||
| 2.19.2026 | The Genesis Invitational | T50 | 70 | 68 | 80 | 71 | 289 | +5 | 17 | 12.750 | - | - | $51,500 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T13 | 72 | 69 | 66 | 76 | 283 | -5 | 14 | 90.000 | - | - | $373,200 | ||
Season Recap
No recap available for this season.

