MatthieuPavon
Country
France
Age
33Turned Pro
2013Birthplace
Toulouse, FranceCollege
-PGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
263France
Matthieu Pavon
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.160 | 78 |
SG: Off The Tee Field AVG -0.088 | 102 |
SG: Approach to Green Field AVG -0.796 | 152 |
SG: Putting Field AVG 1.005 | 6 |
Total Driving Field AVG 180 | 86 |
Driving Distance Field AVG 304.8 | 76 |
Driving Accuracy Field AVG 58.44% | 104 |
GIR % Field AVG 67.17% | 115 |
Proximity Field AVG 41' 7 | 168 |
Approach > 200 yds Field AVG 50' 9 | 95 |
Scrambling Field AVG 63.08% | 71 |
Sand Save % Field AVG 38.10% | 166 |
Scrambling from rough Field AVG 71.15% | 13 |
Putting Avg Field AVG 1.703 | 18 |
Putts Per Round Field AVG 28.09 | 31 |
One-putt % Field AVG 41.92% | 47 |
Scoring Average Field AVG 69.64 | 61 |
Par 4 Field AVG 3.96 | 40 |
Birdie Average Field AVG 4.23 | 57 |
| - |
SG: Total
78th
0.160
Field AVGSG: Off The Tee
102nd
-0.088
Field AVGSG: Approach to Green
152nd
-0.796
Field AVGSG: Putting
6th
1.005
Field AVGTotal Driving
86th
180
Field AVGDriving Distance
76th
304.8
Field AVGDriving Accuracy
104th
58.44%
Field AVGGIR %
115th
67.17%
Field AVGProximity
168th
41' 7
Field AVGApproach > 200 yds
95th
50' 9
Field AVGScrambling
71st
63.08%
Field AVGSand Save %
166th
38.10%
Field AVGScrambling from rough
13th
71.15%
Field AVGPutting Avg
18th
1.703
Field AVGPutts Per Round
31st
28.09
Field AVGOne-putt %
47th
41.92%
Field AVGScoring Average
61st
69.64
Field AVGPar 4
40th
3.96
Field AVGBirdie Average
57th
4.23
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.160 | 78 | Total SG:T(2.405) | Measured Rounds(15) |
| SG: Tee-to-Green | -0.845 | 141 | SG:OTT(-0.088) | Measured Rounds(15) |
| SG: Off-the-Tee | -0.088 | 102 | Total SG:OTT(-1.322) | Measured Rounds(15) |
| SG: Approach the Green | -0.796 | 152 | Total SG:APP(-11.940) | Measured Rounds(15) |
| SG: Around-the-Green | 0.040 | 87 | Total SG:ARG(0.594) | Measured Rounds(15) |
| SG: Putting | 1.005 | 6 | Total SG:Putting(15.073) | Measured Rounds(15) |
| Longest Drives | 359 | 99 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 304.8 | 76 | Total Distance(13,410) | Total Drives(44) |
| Driving Distance - All Drives | 293.1 | 76 | Total Distance(61,552) | # of Drives(210) |
| Driving Accuracy Percentage | 58.44% | 104 | Fairways Hit(180) | Possible Fairways(308) |
| Left Rough Tendency | 10.53% | 26 | Total Left rough(22) | Possible Fwys(209) |
| Right Rough Tendency | 20.57% | 159 | Total Right rough(43) | Possible Fwys(209) |
| Distance from Edge of Fairway | 31' 0 | 137 | Total Distance (Feet)(2,916.083) | Total Strokes(94) |
| Club Head Speed | 118.66 | 56 | Total Club Head Speed(6,051.84) | Total Attempts(51) |
| Total Driving Efficiency | 274 | 143 | Carry Efficiency Rank(146) | |
| Greens in Regulation Percentage | 67.17% | 115 | Greens Hit(266) | # Holes(396) |
| Proximity to Hole | 41' 7 | 168 | Total Distance (feet)(11,098.750) | # of Attempts(267) |
| Approaches from > 275 yards | 92' 2 | 95 | Total Distance (feet)(368.583) | # of Attempts(4) |
| Approaches from 250-275 yards | 54' 5 | 44 | Total Distance (feet)(217.583) | # of Attempts(4) |
| Approaches from 225-250 yards | 51' 6 | 94 | Total Distance (feet)(463.333) | # of Attempts(9) |
| Approaches from 200-225 yards | 42' 7 | 110 | Total Distance (feet)(980.250) | # of Attempts(23) |
| Approaches from > 200 yards | 50' 9 | 95 | Total Distance (feet)(2,029.750) | # of Attempts(40) |
| Approaches from 175-200 yards | 37' 1 | 142 | Total Distance (feet)(1,259.500) | # of Attempts(34) |
| Approaches from 150-175 yards | 35' 2 | 161 | Total Distance (feet)(1,301.917) | # of Attempts(37) |
| Approaches from 125-150 yards | 24' 3 | 110 | Total Distance (feet)(848.417) | # of Attempts(35) |
| Approaches from 50-125 yards | 23' 4 | 165 | Total Distance (feet)(769.083) | # of Attempts(33) |
| Approaches from 100-125 yards | 23' 3 | 148 | Total Distance (feet)(582.167) | # of Attempts(25) |
| Approaches from 75-100 yards | 16' 10 | 85 | Total Distance (feet)(84.333) | # of Attempts(5) |
| Approaches from 50-75 yards | 34' 2 | 155 | Total Distance (feet)(102.583) | # of Attempts(3) |
| Approaches from inside 100 yards | 23' 4 | 162 | Total Distance (feet)(186.917) | # of Attempts(8) |
| Approaches from > 100 yards | 35' 3 | 135 | Total Distance (feet)(6,021.750) | # of Attempts(171) |
| Fairway Proximity | 34' 8 | 148 | Attempts(179) | |
| Rough Proximity | 53' 8 | 162 | Total Distance (inches)(39,958) | Attempts(62) |
| Left Rough Proximity | 54' 9 | 161 | Attempts(22) | |
| Right Rough Proximity | 53' 1 | 138 | Attempts(40) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 66' 4 | 31 | Total Distance (feet)(66.333) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 76' 8 | 84 | Total Distance (feet)(536.750) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 71' 2 | 96 | Total Distance (feet)(569.333) | # of Attempts(8) |
| Approaches from > 100 yards (Rgh) | 54' 6 | 147 | Total Distance (feet)(3,267.750) | # of Attempts(60) |
| Approaches from inside 100 yards (Rgh) | 31' 1 | 135 | Total Distance (feet)(62.083) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 73' 3 | 80 | Total Distance (feet)(1,172.417) | # of Attempts(16) |
| Approaches from 175-200 yards (Rgh) | 56' 8 | 100 | Total Distance (feet)(566.333) | # of Attempts(10) |
| Approaches from 150-175 yards (Rgh) | 55' 9 | 160 | Total Distance (feet)(891.750) | # of Attempts(16) |
| Approaches from 125-150 yards (Rgh) | 39' 7 | 114 | Total Distance (feet)(593.333) | # of Attempts(15) |
| Approaches from 50-125 yards (Rgh) | 21' 2 | 24 | Total Distance (feet)(106.000) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 14' 8 | 10 | Total Distance (feet)(43.917) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 50' 3 | 153 | Total Distance (feet)(50.250) | # of Attempts(1) |
| Approaches from 50-75 yards (Rgh) | 11' 10 | 32 | Total Distance (feet)(11.833) | # of Attempts(1) |
| Going for the Green | 60.00% | 122 | Attempts(30) | Non-Attempts(20) |
| Going for the Green - Hit Green Pct. | 23.33% | 101 | Successes(7) | Attempts(30) |
| Going for the Green - Birdie or Better | 63.33% | 63 | # of Birdie or Better(19) | Attempts(30) |
| Total Hole Outs | 8 | 6 | ||
| Longest Hole Outs (in yards) | 34 | 29 | Tournament(The American Express) | Round- Course(4) |
| Scrambling | 63.08% | 71 | Par or Better(82) | Missed GIR(130) |
| Scrambling from the Rough | 71.15% | 13 | Successes(37) | Attempts(52) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 26.32% | 111 | Successes(5) | Attempts(19) |
| Scrambling from 20-30 yards | 60.87% | 52 | Successes(14) | Attempts(23) |
| Scrambling from 10-20 yards | 67.50% | 74 | Successes(27) | Attempts(40) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(14) | Attempts(14) |
| Sand Save Percentage | 38.10% | 166 | # Saves(16) | # Bunkers(42) |
| Proximity to Hole from Sand | 14' 2 | 171 | Total Distance (feet)(340.667) | # of Shots(24) |
| Total Putting | 103.1 | 10 | ||
| Putting Average | 1.703 | 18 | GIR Putts(453) | Greens Hit(266) |
| Overall Putting Average | 1.561 | 31 | # of Putts(618) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 33.71% | 60 | # Birdies(89) | Greens Hit(264) |
| Putts Per Round | 28.09 | 31 | Total Putts(618) | Total Rounds(22) |
| Putts per Round - Round 1 | 27.17 | 11 | Total Putts(163) | Total Rounds(6) |
| Putts per Round - Round 2 | 30.00 | 142 | Total Putts(180) | Total Rounds(6) |
| Putts per Round - Round 3 | 27.80 | 35 | Total Putts(139) | Total Rounds(5) |
| Putts per Round - Round 4 | 27.20 | 24 | Total Putts(136) | Total Rounds(5) |
| One-Putt Percentage | 41.92% | 47 | # of 1 putts(166) | # of holes(396) |
| Longest Putts | 55' 3 | 18 | Year/Tourn#(Cognizant Classic) | Round(1) |
| 3-Putt Avoidance | 2.02% | 45 | Total 3 Putts(8) | Total Holes (overall)(396) |
| Putting from - > 25' | 12.35% | 7 | Attempts(81) | Putts made(10) |
| Putting from - 20-25' | 23.08% | 15 | Attempts(26) | Putts made(6) |
| Putting from - 15-20' | 16.67% | 91 | Attempts(24) | Putts made(4) |
| Putting from - 10-15' | 41.46% | 16 | Attempts(41) | Putts made(17) |
| Putting - Inside 10' | 90.00% | 36 | Attempts(250) | Putts made(225) |
| Putting from 10' | 60.00% | - | Attempts(5) | |
| Putting from 9' | 50.00% | 24 | Attempts(12) | |
| Putting from 8' | 75.00% | - | Attempts(8) | |
| Putting from 7' | 56.25% | 80 | Attempts(16) | |
| Putting from 6' | 66.67% | - | Attempts(9) | |
| Putting from 5' | 100.00% | 1 | Attempts(16) | |
| Putting from 4-8' | 75.51% | 35 | Attempts(49) | Putts made(37) |
| Putting from 4' | 84.85% | 150 | Attempts(33) | |
| Putting from 3' | 100.00% | 1 | Attempts(151) | |
| Average Distance of Putts made | 91' 8 | 3 | Total Dist. (inches)(16,494) | Total Rounds(15) |
| Approach Putt Performance | 2' 3 | 95 | Attempts(153) | |
| Scoring Average (Adjusted) | 70.947 | 59 | Total Strokes(1,532) | Total Adjustment(28.824) |
| Scoring Average (Actual) | 69.64 | 61 | Total Strokes(1,532) | Total Rounds(22) |
| Lowest Round | 64 | 37 | Tourn/Course(The American Ex) | Round(1) |
| Birdie Average | 4.23 | 57 | # of Birdies(93) | Total Rounds(22) |
| Total Birdies | 93 | 28 | ||
| Eagles (Holes per) | 132.0 | 70 | # of Holes(396) | # of Eagles(3) |
| Total Eagles | 3 | 31 | ||
| Par Breakers | 24.24% | 55 | # Birdies/Eagles(96) | # Holes(396) |
| Bounce Back | 28.30% | 29 | ||
| Par 3 Birdie or Better Leaders | 18.18% | 23 | Par 3 Birdies or Better(16) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 20.94% | 20 | Par 4 Birdies or Better(49) | Par 4 Holes(234) |
| Par 5 Birdie or Better Leaders | 41.89% | 162 | Par 5 Birdies or Better(31) | Par 5 Holes(74) |
| Birdie or Better Percentage | 24.24% | 55 | Total Birdies(96) | Total Holes(396) |
| Bogey Avoidance | 13.89% | 79 | Bogeys(55) | Holes Played(396) |
| Final Round Scoring Average | 68.80 | 53 | Total Strokes(344) | Total Rounds(5) |
| Final Round Performance | 60.00% | 70 | ||
| Round 1 Scoring Average | 69.33 | 50 | Total Strokes(416) | Total Rounds(6) |
| Round 2 Scoring Average | 70.50 | 106 | Total Strokes(423) | Total Rounds(6) |
| Round 3 Scoring Average | 69.80 | 74 | Total Strokes(349) | Total Rounds(5) |
| Round 4 Scoring Average | 68.80 | 53 | Total Strokes(344) | Total Rounds(5) |
| Par 3 Scoring Average | 2.99 | 34 | Total Strokes(263) | Total Holes(88) |
| Par 4 Scoring Average | 3.96 | 40 | Total Strokes(927) | Total Holes(234) |
| Par 5 Scoring Average | 4.62 | 140 | Total Strokes(342) | Total Holes(74) |
| Front 9 Scoring Average | 34.14 | 18 | Total Strokes(751) | Total Holes(22) |
| Back 9 Scoring Average | 35.50 | 122 | Total Strokes(781) | Total Holes(22) |
| Early Scoring Average | 69.64 | 80 | Total Strokes(975) | Total Early Rounds(14) |
| Late Scoring Average | 69.63 | 62 | Total Strokes(557) | Total Late Rounds(8) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 9 | 174 | ||
| Consecutive Fairways Hit | 13 | 19 | Current Streak(4) | |
| Consecutive GIR | 11 | 120 | Current Streak(1) | Round(4) |
| Consecutive Sand Saves | 2 | 186 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 107 | 64 | Current Streak(9) | |
| YTD Par or Better Streak | 6 | 117 | ||
| Consecutive Par 3 Birdies | 4 | 4 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $267,208 | 93 | YTD Victories |

