KurtKitayama
Country
United States
Age
33Turned Pro
2015Birthplace
Chico, CACollege
University of Nevada-Las VegasPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
31United States
Kurt Kitayama
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | T40 | 65 | 69 | 73 | 68 | 275 | -5 | 39 | 12.000 | - | - | $31,522 | ||
| 1.22.2026 | The American Express | CUT | 71 | 69 | 66 | - | 206 | -10 | 73 | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T24 | 69 | 71 | 70 | 66 | 276 | -8 | 68 | 34.750 | - | - | $82,320 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T48 | 72 | 67 | 70 | 70 | 279 | -9 | 72 | 13.313 | - | - | $49,250 | ||
| 2.19.2026 | The Genesis Invitational | T2 | 71 | 64 | 68 | 64 | 267 | -17 | 16 | 375.000 | - | - | $1,800,000 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T18 | 69 | 74 | 71 | 71 | 285 | -3 | 19 | 54.000 | - | - | $261,000 | ||
Season Recap
No recap available for this season.

