BrianCampbell
Country
United States
Age
33Turned Pro
2015Birthplace
Newport Beach, CACollege
University of IllinoisPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
96United States
Brian Campbell
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 74 | 67 | - | - | 141 | +1 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | CUT | 74 | 70 | 71 | - | 215 | -1 | - | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T54 | 68 | 69 | 70 | 74 | 281 | -3 | 129 | 5.750 | - | - | $22,272 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T78 | 78 | 68 | 71 | 80 | 297 | +9 | 128 | 3.500 | - | - | $32,250 | ||
| 2.19.2026 | The Genesis Invitational | CUT | 70 | 74 | - | - | 144 | +2 | 131 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | CUT | 71 | 76 | - | - | 147 | +3 | 165 | - | - | - | $- | ||
Season Recap
No recap available for this season.

