New York Golf Club
New York Golf Club
MattFitzpatrick
Country
England
Age
31Turned Pro
2014Birthplace
Sheffield, EnglandCollege
Northwestern UniversityPGA TOUR Wins
2
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
24England
Matt Fitzpatrick
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | T63 | 69 | 67 | 65 | 74 | 275 | -13 | 99 | 3.900 | - | - | $19,688 | ||
| 2.5.2026 | WM Phoenix Open | 9 | 65 | 70 | 67 | 69 | 271 | -13 | 40 | 80.000 | - | - | $280,800 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T14 | 66 | 68 | 70 | 67 | 271 | -17 | 26 | 85.000 | - | - | $342,750 | ||
| 2.19.2026 | The Genesis Invitational | T24 | 69 | 66 | 72 | 70 | 277 | -7 | 30 | 41.000 | - | - | $178,250 | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T41 | 74 | 70 | 70 | 75 | 289 | +1 | 43 | 18.750 | - | - | $78,000 | ||
Season Recap
No recap available for this season.

