DanielBerger
Country
United States
Age
32Turned Pro
2013Birthplace
Plantation, FLCollege
Florida State UniversityPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
2
World Rank
(OWGR)
34United States
Daniel Berger
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.713 | 43 |
SG: Off The Tee Field AVG 0.170 | 67 |
SG: Approach to Green Field AVG 0.873 | 11 |
SG: Putting Field AVG -0.146 | 108 |
Total Driving Field AVG 114 | 24 |
Driving Distance Field AVG 306.7 | 62 |
Driving Accuracy Field AVG 62.64% | 52 |
GIR % Field AVG 74.15% | 5 |
Proximity Field AVG 35' 9 | 40 |
Approach > 200 yds Field AVG 49' 0 | 73 |
Scrambling Field AVG 62.81% | 74 |
Sand Save % Field AVG 47.37% | 132 |
Scrambling from rough Field AVG 50.00% | 146 |
Putting Avg Field AVG 1.772 | 122 |
Putts Per Round Field AVG 29.65 | 146 |
One-putt % Field AVG 36.32% | 149 |
Scoring Average Field AVG 69.31 | 36 |
Par 4 Field AVG 3.96 | 40 |
Birdie Average Field AVG 4.35 | 47 |
| - |
SG: Total
43rd
0.713
Field AVGSG: Off The Tee
67th
0.170
Field AVGSG: Approach to Green
11th
0.873
Field AVGSG: Putting
108th
-0.146
Field AVGTotal Driving
24th
114
Field AVGDriving Distance
62nd
306.7
Field AVGDriving Accuracy
52nd
62.64%
Field AVGGIR %
5th
74.15%
Field AVGProximity
40th
35' 9
Field AVGApproach > 200 yds
73rd
49' 0
Field AVGScrambling
74th
62.81%
Field AVGSand Save %
132nd
47.37%
Field AVGScrambling from rough
146th
50.00%
Field AVGPutting Avg
122nd
1.772
Field AVGPutts Per Round
146th
29.65
Field AVGOne-putt %
149th
36.32%
Field AVGScoring Average
36th
69.31
Field AVGPar 4
40th
3.96
Field AVGBirdie Average
47th
4.35
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.713 | 43 | Total SG:T(17.104) | Measured Rounds(24) |
| SG: Tee-to-Green | 0.859 | 25 | SG:OTT(0.170) | Measured Rounds(24) |
| SG: Off-the-Tee | 0.170 | 67 | Total SG:OTT(4.084) | Measured Rounds(24) |
| SG: Approach the Green | 0.873 | 11 | Total SG:APP(20.952) | Measured Rounds(24) |
| SG: Around-the-Green | -0.184 | 132 | Total SG:ARG(-4.428) | Measured Rounds(24) |
| SG: Putting | -0.146 | 108 | Total SG:Putting(-3.504) | Measured Rounds(24) |
| Longest Drives | 357 | 109 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 306.7 | 62 | Total Distance(15,947) | Total Drives(52) |
| Driving Distance - All Drives | 290.0 | 112 | Total Distance(97,426) | # of Drives(336) |
| Driving Accuracy Percentage | 62.64% | 52 | Fairways Hit(228) | Possible Fairways(364) |
| Left Rough Tendency | 11.01% | 36 | Total Left rough(37) | Possible Fwys(336) |
| Right Rough Tendency | 17.56% | 116 | Total Right rough(59) | Possible Fwys(336) |
| Distance from Edge of Fairway | 19' 8 | 11 | Total Distance (Feet)(2,516.833) | Total Strokes(128) |
| Club Head Speed | 117.28 | 72 | Total Club Head Speed(11,024.59) | Total Attempts(94) |
| Total Driving Efficiency | 270 | 138 | Carry Efficiency Rank(177) | |
| Greens in Regulation Percentage | 74.15% | 5 | Greens Hit(347) | # Holes(468) |
| Proximity to Hole | 35' 9 | 40 | Total Distance (feet)(15,383.667) | # of Attempts(430) |
| Approaches from > 275 yards | 95' 4 | 105 | Total Distance (feet)(762.667) | # of Attempts(8) |
| Approaches from 250-275 yards | 70' 4 | 118 | Total Distance (feet)(773.750) | # of Attempts(11) |
| Approaches from 225-250 yards | 42' 5 | 32 | Total Distance (feet)(891.333) | # of Attempts(21) |
| Approaches from 200-225 yards | 38' 11 | 64 | Total Distance (feet)(1,788.667) | # of Attempts(46) |
| Approaches from > 200 yards | 49' 0 | 73 | Total Distance (feet)(4,216.417) | # of Attempts(86) |
| Approaches from 175-200 yards | 29' 6 | 23 | Total Distance (feet)(1,709.167) | # of Attempts(58) |
| Approaches from 150-175 yards | 25' 5 | 21 | Total Distance (feet)(1,778.833) | # of Attempts(70) |
| Approaches from 125-150 yards | 21' 2 | 48 | Total Distance (feet)(908.417) | # of Attempts(43) |
| Approaches from 50-125 yards | 18' 8 | 90 | Total Distance (feet)(991.333) | # of Attempts(53) |
| Approaches from 100-125 yards | 21' 10 | 127 | Total Distance (feet)(677.583) | # of Attempts(31) |
| Approaches from 75-100 yards | 15' 7 | 58 | Total Distance (feet)(249.167) | # of Attempts(16) |
| Approaches from 50-75 yards | 10' 9 | 38 | Total Distance (feet)(64.583) | # of Attempts(6) |
| Approaches from inside 100 yards | 13' 8 | 27 | Total Distance (feet)(328.417) | # of Attempts(24) |
| Approaches from > 100 yards | 32' 3 | 51 | Total Distance (feet)(9,290.417) | # of Attempts(288) |
| Fairway Proximity | 30' 10 | 48 | Attempts(312) | |
| Rough Proximity | 44' 7 | 56 | Total Distance (inches)(45,994) | Attempts(86) |
| Left Rough Proximity | 41' 8 | 43 | Attempts(34) | |
| Right Rough Proximity | 46' 5 | 74 | Attempts(52) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 123' 4 | 117 | Total Distance (feet)(370.000) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 73' 3 | 75 | Total Distance (feet)(366.250) | # of Attempts(5) |
| Approaches from 200-225 yards (Rgh) | 45' 7 | 13 | Total Distance (feet)(410.583) | # of Attempts(9) |
| Approaches from > 100 yards (Rgh) | 48' 5 | 73 | Total Distance (feet)(3,679.000) | # of Attempts(76) |
| Approaches from inside 100 yards (Rgh) | 15' 5 | 25 | Total Distance (feet)(153.833) | # of Attempts(10) |
| Approaches from > 200 yards (Rgh) | 67' 6 | 48 | Total Distance (feet)(1,146.833) | # of Attempts(17) |
| Approaches from 175-200 yards (Rgh) | 54' 0 | 89 | Total Distance (feet)(971.250) | # of Attempts(18) |
| Approaches from 150-175 yards (Rgh) | 47' 7 | 118 | Total Distance (feet)(999.917) | # of Attempts(21) |
| Approaches from 125-150 yards (Rgh) | 31' 5 | 47 | Total Distance (feet)(314.083) | # of Attempts(10) |
| Approaches from 50-125 yards (Rgh) | 20' 0 | 17 | Total Distance (feet)(400.750) | # of Attempts(20) |
| Approaches from 100-125 yards (Rgh) | 24' 8 | 51 | Total Distance (feet)(246.917) | # of Attempts(10) |
| Approaches from 75-100 yards (Rgh) | 13' 1 | 18 | Total Distance (feet)(104.500) | # of Attempts(8) |
| Approaches from 50-75 yards (Rgh) | 24' 8 | 93 | Total Distance (feet)(49.333) | # of Attempts(2) |
| Going for the Green | 76.40% | 23 | Attempts(68) | Non-Attempts(21) |
| Going for the Green - Hit Green Pct. | 29.41% | 50 | Successes(20) | Attempts(68) |
| Going for the Green - Birdie or Better | 66.18% | 46 | # of Birdie or Better(45) | Attempts(68) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 19 | 67 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 62.81% | 74 | Par or Better(76) | Missed GIR(121) |
| Scrambling from the Rough | 50.00% | 146 | Successes(18) | Attempts(36) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 47.06% | 19 | Successes(8) | Attempts(17) |
| Scrambling from 20-30 yards | 55.17% | 86 | Successes(16) | Attempts(29) |
| Scrambling from 10-20 yards | 58.54% | 137 | Successes(24) | Attempts(41) |
| Scrambling from < 10 yards | 84.00% | 112 | Successes(21) | Attempts(25) |
| Sand Save Percentage | 47.37% | 132 | # Saves(18) | # Bunkers(38) |
| Proximity to Hole from Sand | 8' 0 | 51 | Total Distance (feet)(207.667) | # of Shots(26) |
| Total Putting | 164.8 | 63 | ||
| Putting Average | 1.772 | 122 | GIR Putts(615) | Greens Hit(347) |
| Overall Putting Average | 1.647 | 146 | # of Putts(771) | # of Holes(468) |
| Birdie or Better Conversion Percentage | 31.70% | 99 | # Birdies(110) | Greens Hit(347) |
| Putts Per Round | 29.65 | 146 | Total Putts(771) | Total Rounds(26) |
| Putts per Round - Round 1 | 28.43 | 64 | Total Putts(199) | Total Rounds(7) |
| Putts per Round - Round 2 | 30.71 | 165 | Total Putts(215) | Total Rounds(7) |
| Putts per Round - Round 3 | 29.83 | 131 | Total Putts(179) | Total Rounds(6) |
| Putts per Round - Round 4 | 29.67 | 130 | Total Putts(178) | Total Rounds(6) |
| One-Putt Percentage | 36.32% | 149 | # of 1 putts(170) | # of holes(468) |
| Longest Putts | 66' 6 | 5 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 2.35% | 67 | Total 3 Putts(11) | Total Holes (overall)(468) |
| Putting from - > 25' | 1.79% | 164 | Attempts(112) | Putts made(2) |
| Putting from - 20-25' | 17.65% | 35 | Attempts(34) | Putts made(6) |
| Putting from - 15-20' | 12.28% | 133 | Attempts(57) | Putts made(7) |
| Putting from - 10-15' | 34.38% | 61 | Attempts(64) | Putts made(22) |
| Putting - Inside 10' | 87.50% | 112 | Attempts(448) | Putts made(392) |
| Putting from 10' | 33.33% | 49 | Attempts(21) | |
| Putting from 9' | 61.11% | 12 | Attempts(18) | |
| Putting from 8' | 52.94% | 51 | Attempts(17) | |
| Putting from 7' | 47.62% | 98 | Attempts(21) | |
| Putting from 6' | 71.79% | 59 | Attempts(39) | |
| Putting from 5' | 89.29% | 26 | Attempts(28) | |
| Putting from 4-8' | 68.57% | 99 | Attempts(105) | Putts made(72) |
| Putting from 4' | 95.00% | 57 | Attempts(40) | |
| Putting from 3' | 100.00% | 1 | Attempts(264) | |
| Average Distance of Putts made | 69' 7 | 126 | Total Dist. (inches)(20,038) | Total Rounds(24) |
| Approach Putt Performance | 2' 4 | 122 | Attempts(275) | |
| Scoring Average (Adjusted) | 70.616 | 35 | Total Strokes(1,802) | Total Adjustment(34.007) |
| Scoring Average (Actual) | 69.31 | 36 | Total Strokes(1,802) | Total Rounds(26) |
| Lowest Round | 63 | 12 | Tourn/Course(Arnold Palmer I) | Round(1) |
| Birdie Average | 4.35 | 47 | # of Birdies(113) | Total Rounds(26) |
| Total Birdies | 113 | 10 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 150 | ||
| Par Breakers | 24.15% | 57 | # Birdies/Eagles(113) | # Holes(468) |
| Bounce Back | 22.45% | 96 | ||
| Par 3 Birdie or Better Leaders | 10.58% | 120 | Par 3 Birdies or Better(11) | Par 3 Holes(104) |
| Par 4 Birdie or Better Leaders | 17.63% | 93 | Par 4 Birdies or Better(49) | Par 4 Holes(278) |
| Par 5 Birdie or Better Leaders | 61.63% | 16 | Par 5 Birdies or Better(53) | Par 5 Holes(86) |
| Birdie or Better Percentage | 24.15% | 57 | Total Birdies(113) | Total Holes(468) |
| Bogey Avoidance | 11.32% | 20 | Bogeys(53) | Holes Played(468) |
| Final Round Scoring Average | 67.67 | 15 | Total Strokes(406) | Total Rounds(6) |
| Final Round Performance | 83.33% | 39 | ||
| Round 1 Scoring Average | 68.00 | 12 | Total Strokes(476) | Total Rounds(7) |
| Round 2 Scoring Average | 70.29 | 94 | Total Strokes(492) | Total Rounds(7) |
| Round 3 Scoring Average | 71.33 | 136 | Total Strokes(428) | Total Rounds(6) |
| Round 4 Scoring Average | 67.67 | 15 | Total Strokes(406) | Total Rounds(6) |
| Par 3 Scoring Average | 3.09 | 124 | Total Strokes(321) | Total Holes(104) |
| Par 4 Scoring Average | 3.96 | 40 | Total Strokes(1,101) | Total Holes(278) |
| Par 5 Scoring Average | 4.42 | 24 | Total Strokes(380) | Total Holes(86) |
| Front 9 Scoring Average | 34.69 | 80 | Total Strokes(902) | Total Holes(26) |
| Back 9 Scoring Average | 34.62 | 22 | Total Strokes(900) | Total Holes(26) |
| Early Scoring Average | 69.00 | 39 | Total Strokes(759) | Total Early Rounds(11) |
| Late Scoring Average | 69.53 | 55 | Total Strokes(1,043) | Total Late Rounds(15) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 116 | 11 | ||
| Consecutive Fairways Hit | 11 | 46 | Current Streak(0) | |
| Consecutive GIR | 13 | 81 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 3 | 135 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 6 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 116 | 52 | Current Streak(116) | |
| YTD Par or Better Streak | 13 | 38 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $2,756,730 | 7 | YTD Victories |

