BeauHossler
Country
United States
Age
30Turned Pro
2016Birthplace
Mission Viejo, CACollege
University of TexasPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
152United States
Beau Hossler
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.992 | 25 |
SG: Off The Tee Field AVG 0.009 | 89 |
SG: Approach to Green Field AVG -0.313 | 120 |
SG: Putting Field AVG 0.631 | 25 |
Total Driving Field AVG 230 | 145 |
Driving Distance Field AVG 295.9 | 142 |
Driving Accuracy Field AVG 59.52% | 88 |
GIR % Field AVG 68.15% | 94 |
Proximity Field AVG 41' 0 | 166 |
Approach > 200 yds Field AVG 52' 8 | 117 |
Scrambling Field AVG 67.44% | 23 |
Sand Save % Field AVG 72.73% | 5 |
Scrambling from rough Field AVG 62.50% | 67 |
Putting Avg Field AVG 1.755 | 98 |
Putts Per Round Field AVG 28.53 | 53 |
One-putt % Field AVG 40.74% | 70 |
Scoring Average Field AVG 69.93 | 86 |
Par 4 Field AVG 4.03 | 121 |
Birdie Average Field AVG 3.87 | 112 |
| - |
SG: Total
25th
0.992
Field AVGSG: Off The Tee
89th
0.009
Field AVGSG: Approach to Green
120th
-0.313
Field AVGSG: Putting
25th
0.631
Field AVGTotal Driving
145th
230
Field AVGDriving Distance
142nd
295.9
Field AVGDriving Accuracy
88th
59.52%
Field AVGGIR %
94th
68.15%
Field AVGProximity
166th
41' 0
Field AVGApproach > 200 yds
117th
52' 8
Field AVGScrambling
23rd
67.44%
Field AVGSand Save %
5th
72.73%
Field AVGScrambling from rough
67th
62.50%
Field AVGPutting Avg
98th
1.755
Field AVGPutts Per Round
53rd
28.53
Field AVGOne-putt %
70th
40.74%
Field AVGScoring Average
86th
69.93
Field AVGPar 4
121st
4.03
Field AVGBirdie Average
112th
3.87
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.992 | 25 | Total SG:T(7.936) | Measured Rounds(8) |
| SG: Tee-to-Green | 0.362 | 59 | SG:OTT(0.009) | Measured Rounds(8) |
| SG: Off-the-Tee | 0.009 | 89 | Total SG:OTT(0.072) | Measured Rounds(8) |
| SG: Approach the Green | -0.313 | 120 | Total SG:APP(-2.502) | Measured Rounds(8) |
| SG: Around-the-Green | 0.665 | 4 | Total SG:ARG(5.323) | Measured Rounds(8) |
| SG: Putting | 0.631 | 25 | Total SG:Putting(5.044) | Measured Rounds(8) |
| Longest Drives | 335 | 194 | Tournament(Sony Open) | Round(2) |
| Driving Distance | 295.9 | 142 | Total Distance(8,878) | Total Drives(30) |
| Driving Distance - All Drives | 285.9 | 145 | Total Distance(32,017) | # of Drives(112) |
| Driving Accuracy Percentage | 59.52% | 88 | Fairways Hit(125) | Possible Fairways(210) |
| Left Rough Tendency | 19.64% | 168 | Total Left rough(22) | Possible Fwys(112) |
| Right Rough Tendency | 16.07% | 74 | Total Right rough(18) | Possible Fwys(112) |
| Distance from Edge of Fairway | 33' 5 | 157 | Total Distance (Feet)(1,705.500) | Total Strokes(51) |
| Club Head Speed | 113.51 | 141 | Total Club Head Speed(3,972.70) | Total Attempts(35) |
| Total Driving Efficiency | 227 | 118 | Carry Efficiency Rank(99) | |
| Greens in Regulation Percentage | 68.15% | 94 | Greens Hit(184) | # Holes(270) |
| Proximity to Hole | 41' 0 | 166 | Total Distance (feet)(5,866.917) | # of Attempts(143) |
| Approaches from > 275 yards | 68' 2 | 39 | Total Distance (feet)(204.417) | # of Attempts(3) |
| Approaches from 250-275 yards | 50' 2 | 28 | Total Distance (feet)(50.167) | # of Attempts(1) |
| Approaches from 225-250 yards | 50' 9 | 90 | Total Distance (feet)(304.583) | # of Attempts(6) |
| Approaches from 200-225 yards | 49' 0 | 161 | Total Distance (feet)(441.250) | # of Attempts(9) |
| Approaches from > 200 yards | 52' 8 | 117 | Total Distance (feet)(1,000.417) | # of Attempts(19) |
| Approaches from 175-200 yards | 34' 4 | 105 | Total Distance (feet)(687.333) | # of Attempts(20) |
| Approaches from 150-175 yards | 33' 3 | 152 | Total Distance (feet)(997.083) | # of Attempts(30) |
| Approaches from 125-150 yards | 14' 0 | 1 | Total Distance (feet)(153.583) | # of Attempts(11) |
| Approaches from 50-125 yards | 21' 10 | 147 | Total Distance (feet)(458.417) | # of Attempts(21) |
| Approaches from 100-125 yards | 27' 9 | 177 | Total Distance (feet)(388.167) | # of Attempts(14) |
| Approaches from 75-100 yards | 7' 9 | 3 | Total Distance (feet)(38.917) | # of Attempts(5) |
| Approaches from 50-75 yards | 15' 8 | 87 | Total Distance (feet)(31.333) | # of Attempts(2) |
| Approaches from inside 100 yards | 10' 0 | 4 | Total Distance (feet)(70.250) | # of Attempts(7) |
| Approaches from > 100 yards | 34' 4 | 113 | Total Distance (feet)(3,226.583) | # of Attempts(94) |
| Fairway Proximity | 32' 8 | 109 | Attempts(101) | |
| Rough Proximity | 60' 9 | 178 | Total Distance (inches)(25,515) | Attempts(35) |
| Left Rough Proximity | 69' 4 | 178 | Attempts(19) | |
| Right Rough Proximity | 50' 7 | 114 | Attempts(16) | |
| Approaches from > 275 yards (Rgh) | 80' 4 | 20 | Total Distance (feet)(80.333) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 115' 1 | 113 | Total Distance (feet)(115.083) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 87' 10 | 113 | Total Distance (feet)(263.583) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 58' 9 | 48 | Total Distance (feet)(117.500) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 60' 8 | 175 | Total Distance (feet)(2,002.167) | # of Attempts(33) |
| Approaches from inside 100 yards (Rgh) | 62' 1 | 170 | Total Distance (feet)(124.083) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 82' 4 | 124 | Total Distance (feet)(576.500) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 65' 5 | 150 | Total Distance (feet)(327.167) | # of Attempts(5) |
| Approaches from 150-175 yards (Rgh) | 52' 0 | 144 | Total Distance (feet)(624.417) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 49' 6 | 160 | Total Distance (feet)(346.250) | # of Attempts(7) |
| Approaches from 50-125 yards (Rgh) | 63' 0 | 178 | Total Distance (feet)(251.917) | # of Attempts(4) |
| Approaches from 100-125 yards (Rgh) | 63' 11 | 177 | Total Distance (feet)(127.833) | # of Attempts(2) |
| Approaches from 75-100 yards (Rgh) | 62' 1 | 156 | Total Distance (feet)(124.083) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 56.00% | 142 | Attempts(14) | Non-Attempts(11) |
| Going for the Green - Hit Green Pct. | 21.43% | 119 | Successes(3) | Attempts(14) |
| Going for the Green - Birdie or Better | 78.57% | 3 | # of Birdie or Better(11) | Attempts(14) |
| Total Hole Outs | 4 | 49 | ||
| Longest Hole Outs (in yards) | 29 | 36 | Tournament(The American Express) | Round- Course(1) |
| Scrambling | 67.44% | 23 | Par or Better(58) | Missed GIR(86) |
| Scrambling from the Rough | 62.50% | 67 | Successes(20) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 57.14% | 8 | Successes(4) | Attempts(7) |
| Scrambling from 20-30 yards | 41.67% | 145 | Successes(5) | Attempts(12) |
| Scrambling from 10-20 yards | 68.18% | 71 | Successes(15) | Attempts(22) |
| Scrambling from < 10 yards | 77.78% | 141 | Successes(7) | Attempts(9) |
| Sand Save Percentage | 72.73% | 5 | # Saves(16) | # Bunkers(22) |
| Proximity to Hole from Sand | 6' 7 | 21 | Total Distance (feet)(91.667) | # of Shots(14) |
| Total Putting | 170.2 | 69 | ||
| Putting Average | 1.755 | 98 | GIR Putts(323) | Greens Hit(184) |
| Overall Putting Average | 1.585 | 53 | # of Putts(428) | # of Holes(270) |
| Birdie or Better Conversion Percentage | 30.05% | 134 | # Birdies(55) | Greens Hit(183) |
| Putts Per Round | 28.53 | 53 | Total Putts(428) | Total Rounds(15) |
| Putts per Round - Round 1 | 27.60 | 22 | Total Putts(138) | Total Rounds(5) |
| Putts per Round - Round 2 | 28.80 | 68 | Total Putts(144) | Total Rounds(5) |
| Putts per Round - Round 3 | 28.00 | 38 | Total Putts(84) | Total Rounds(3) |
| Putts per Round - Round 4 | 31.00 | 157 | Total Putts(62) | Total Rounds(2) |
| One-Putt Percentage | 40.74% | 70 | # of 1 putts(110) | # of holes(270) |
| Longest Putts | 38' 9 | 105 | Year/Tourn#(Cognizant Classic) | Round(3) |
| 3-Putt Avoidance | 2.22% | 55 | Total 3 Putts(6) | Total Holes (overall)(270) |
| Putting from - > 25' | 5.41% | 86 | Attempts(37) | Putts made(2) |
| Putting from - 20-25' | 25.00% | - | Attempts(8) | Putts made(2) |
| Putting from - 15-20' | 40.00% | 1 | Attempts(20) | Putts made(8) |
| Putting from - 10-15' | 25.00% | 125 | Attempts(16) | Putts made(4) |
| Putting - Inside 10' | 87.41% | 116 | Attempts(143) | Putts made(125) |
| Putting from 10' | .00% | - | Attempts(5) | |
| Putting from 9' | 42.86% | - | Attempts(7) | |
| Putting from 8' | 57.14% | - | Attempts(7) | |
| Putting from 7' | 100.00% | - | Attempts(7) | |
| Putting from 6' | 88.89% | - | Attempts(9) | |
| Putting from 5' | 80.95% | 83 | Attempts(21) | |
| Putting from 4-8' | 81.82% | 9 | Attempts(44) | Putts made(36) |
| Putting from 4' | 100.00% | 1 | Attempts(10) | |
| Putting from 3' | 98.70% | 161 | Attempts(77) | |
| Average Distance of Putts made | 83' 2 | 14 | Total Dist. (inches)(7,981) | Total Rounds(8) |
| Approach Putt Performance | 2' 7 | 163 | Attempts(79) | |
| Scoring Average (Adjusted) | 71.246 | 77 | Total Strokes(1,049) | Total Adjustment(19.696) |
| Scoring Average (Actual) | 69.93 | 86 | Total Strokes(1,049) | Total Rounds(15) |
| Lowest Round | 64 | 37 | Tourn/Course(Cognizant Class) | Round(3) |
| Birdie Average | 3.87 | 112 | # of Birdies(58) | Total Rounds(15) |
| Total Birdies | 58 | 117 | ||
| Eagles (Holes per) | 270.0 | 129 | # of Holes(270) | # of Eagles(1) |
| Total Eagles | 1 | 112 | ||
| Par Breakers | 21.85% | 125 | # Birdies/Eagles(59) | # Holes(270) |
| Bounce Back | 28.13% | 31 | ||
| Par 3 Birdie or Better Leaders | 21.67% | 6 | Par 3 Birdies or Better(13) | Par 3 Holes(60) |
| Par 4 Birdie or Better Leaders | 12.66% | 171 | Par 4 Birdies or Better(20) | Par 4 Holes(158) |
| Par 5 Birdie or Better Leaders | 50.00% | 94 | Par 5 Birdies or Better(26) | Par 5 Holes(52) |
| Birdie or Better Percentage | 21.85% | 125 | Total Birdies(59) | Total Holes(270) |
| Bogey Avoidance | 12.59% | 40 | Bogeys(34) | Holes Played(270) |
| Final Round Scoring Average | 71.50 | 148 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | .00% | 153 | ||
| Round 1 Scoring Average | 68.20 | 13 | Total Strokes(341) | Total Rounds(5) |
| Round 2 Scoring Average | 71.20 | 137 | Total Strokes(356) | Total Rounds(5) |
| Round 3 Scoring Average | 69.67 | 64 | Total Strokes(209) | Total Rounds(3) |
| Round 4 Scoring Average | 71.50 | 148 | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 2.97 | 22 | Total Strokes(178) | Total Holes(60) |
| Par 4 Scoring Average | 4.03 | 121 | Total Strokes(636) | Total Holes(158) |
| Par 5 Scoring Average | 4.52 | 78 | Total Strokes(235) | Total Holes(52) |
| Front 9 Scoring Average | 35.20 | 127 | Total Strokes(528) | Total Holes(15) |
| Back 9 Scoring Average | 34.73 | 34 | Total Strokes(521) | Total Holes(15) |
| Early Scoring Average | 68.75 | 30 | Total Strokes(550) | Total Early Rounds(8) |
| Late Scoring Average | 71.29 | 134 | Total Strokes(499) | Total Late Rounds(7) |
| Consecutive Cuts | 2 | 115 | ||
| Current Streak without a 3-Putt | 21 | 123 | ||
| Consecutive Fairways Hit | 10 | 75 | Current Streak(2) | |
| Consecutive GIR | 8 | 183 | Current Streak(3) | Round(4) |
| Consecutive Sand Saves | 7 | 15 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 5 | 116 | ||
| Best YTD Streak w/o a 3-Putt | 112 | 56 | Current Streak(21) | |
| YTD Par or Better Streak | 4 | 158 | ||
| Consecutive Par 3 Birdies | 3 | 9 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 1 | 97 | ||
| Official Money | $97,050 | 131 | YTD Victories |

