AndrewPutnam
Country
United States
Age
37Turned Pro
2011Birthplace
Tacoma, WACollege
Pepperdine UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
122United States
Andrew Putnam
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | T2 | 72 | 60 | 65 | 68 | 265 | -23 | 6 | 183.750 | - | - | $616,400 | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 75 | 72 | - | - | 147 | +3 | 11 | - | - | - | $- | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | CUT | 73 | 72 | - | - | 145 | +3 | 38 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | T44 | 73 | 71 | 73 | 73 | 290 | +2 | 46 | 16.500 | - | - | $66,000 | ||
Season Recap
No recap available for this season.

