BudCauley
Country
United States
Age
35Turned Pro
2011Birthplace
Daytona Beach, FLCollege
University of AlabamaPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
81United States
Bud Cauley
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.282 | 100 |
SG: Off The Tee Field AVG -0.080 | 99 |
SG: Approach to Green Field AVG 0.222 | 61 |
SG: Putting Field AVG -0.502 | 144 |
Total Driving Field AVG 185 | 95 |
Driving Distance Field AVG 299.3 | 124 |
Driving Accuracy Field AVG 61.90% | 61 |
GIR % Field AVG 68.78% | 85 |
Proximity Field AVG 38' 8 | 125 |
Approach > 200 yds Field AVG 55' 3 | 139 |
Scrambling Field AVG 59.32% | 117 |
Sand Save % Field AVG 52.94% | 87 |
Scrambling from rough Field AVG 46.88% | 161 |
Putting Avg Field AVG 1.735 | 57 |
Putts Per Round Field AVG 29.10 | 107 |
One-putt % Field AVG 39.68% | 91 |
Scoring Average Field AVG 70.10 | 100 |
Par 4 Field AVG 4.02 | 110 |
Birdie Average Field AVG 4.05 | 82 |
| - |
SG: Total
100th
-0.282
Field AVGSG: Off The Tee
99th
-0.080
Field AVGSG: Approach to Green
61st
0.222
Field AVGSG: Putting
144th
-0.502
Field AVGTotal Driving
95th
185
Field AVGDriving Distance
124th
299.3
Field AVGDriving Accuracy
61st
61.90%
Field AVGGIR %
85th
68.78%
Field AVGProximity
125th
38' 8
Field AVGApproach > 200 yds
139th
55' 3
Field AVGScrambling
117th
59.32%
Field AVGSand Save %
87th
52.94%
Field AVGScrambling from rough
161st
46.88%
Field AVGPutting Avg
57th
1.735
Field AVGPutts Per Round
107th
29.10
Field AVGOne-putt %
91st
39.68%
Field AVGScoring Average
100th
70.10
Field AVGPar 4
110th
4.02
Field AVGBirdie Average
82nd
4.05
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.282 | 100 | Total SG:T(-5.349) | Measured Rounds(19) |
| SG: Tee-to-Green | 0.221 | 72 | SG:OTT(-0.080) | Measured Rounds(19) |
| SG: Off-the-Tee | -0.080 | 99 | Total SG:OTT(-1.525) | Measured Rounds(19) |
| SG: Approach the Green | 0.222 | 61 | Total SG:APP(4.226) | Measured Rounds(19) |
| SG: Around-the-Green | 0.079 | 83 | Total SG:ARG(1.494) | Measured Rounds(19) |
| SG: Putting | -0.502 | 144 | Total SG:Putting(-9.545) | Measured Rounds(19) |
| Longest Drives | 366 | 54 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 299.3 | 124 | Total Distance(12,571) | Total Drives(42) |
| Driving Distance - All Drives | 288.9 | 121 | Total Distance(76,838) | # of Drives(266) |
| Driving Accuracy Percentage | 61.90% | 61 | Fairways Hit(182) | Possible Fairways(294) |
| Left Rough Tendency | 14.66% | 114 | Total Left rough(39) | Possible Fwys(266) |
| Right Rough Tendency | 18.05% | 132 | Total Right rough(48) | Possible Fwys(266) |
| Distance from Edge of Fairway | 27' 7 | 91 | Total Distance (Feet)(2,759.667) | Total Strokes(100) |
| Club Head Speed | 114.36 | 128 | Total Club Head Speed(10,064.04) | Total Attempts(88) |
| Total Driving Efficiency | 86 | 33 | Carry Efficiency Rank(41) | |
| Greens in Regulation Percentage | 68.78% | 85 | Greens Hit(260) | # Holes(378) |
| Proximity to Hole | 38' 8 | 125 | Total Distance (feet)(13,105.667) | # of Attempts(339) |
| Approaches from > 275 yards | 107' 11 | 133 | Total Distance (feet)(431.667) | # of Attempts(4) |
| Approaches from 250-275 yards | 60' 8 | 75 | Total Distance (feet)(242.583) | # of Attempts(4) |
| Approaches from 225-250 yards | 63' 4 | 161 | Total Distance (feet)(1,140.083) | # of Attempts(18) |
| Approaches from 200-225 yards | 43' 9 | 122 | Total Distance (feet)(1,444.333) | # of Attempts(33) |
| Approaches from > 200 yards | 55' 3 | 139 | Total Distance (feet)(3,258.667) | # of Attempts(59) |
| Approaches from 175-200 yards | 34' 5 | 109 | Total Distance (feet)(1,583.083) | # of Attempts(46) |
| Approaches from 150-175 yards | 26' 10 | 41 | Total Distance (feet)(1,664.667) | # of Attempts(62) |
| Approaches from 125-150 yards | 23' 11 | 102 | Total Distance (feet)(717.833) | # of Attempts(30) |
| Approaches from 50-125 yards | 17' 2 | 52 | Total Distance (feet)(789.583) | # of Attempts(46) |
| Approaches from 100-125 yards | 16' 10 | 33 | Total Distance (feet)(438.000) | # of Attempts(26) |
| Approaches from 75-100 yards | 22' 5 | 155 | Total Distance (feet)(313.333) | # of Attempts(14) |
| Approaches from 50-75 yards | 6' 5 | 9 | Total Distance (feet)(38.250) | # of Attempts(6) |
| Approaches from inside 100 yards | 17' 3 | 99 | Total Distance (feet)(362.167) | # of Attempts(21) |
| Approaches from > 100 yards | 34' 4 | 113 | Total Distance (feet)(7,662.250) | # of Attempts(223) |
| Fairway Proximity | 32' 11 | 120 | Attempts(244) | |
| Rough Proximity | 46' 9 | 85 | Total Distance (inches)(40,981) | Attempts(73) |
| Left Rough Proximity | 41' 10 | 45 | Attempts(34) | |
| Right Rough Proximity | 51' 1 | 122 | Attempts(39) | |
| Approaches from > 275 yards (Rgh) | 112' 3 | 48 | Total Distance (feet)(112.250) | # of Attempts(1) |
| Approaches from 250-275 yards (Rgh) | 90' 8 | 76 | Total Distance (feet)(181.250) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 79' 0 | 88 | Total Distance (feet)(158.000) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 74' 7 | 109 | Total Distance (feet)(373.083) | # of Attempts(5) |
| Approaches from > 100 yards (Rgh) | 49' 2 | 82 | Total Distance (feet)(3,243.083) | # of Attempts(66) |
| Approaches from inside 100 yards (Rgh) | 24' 7 | 85 | Total Distance (feet)(172.000) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 82' 6 | 126 | Total Distance (feet)(824.583) | # of Attempts(10) |
| Approaches from 175-200 yards (Rgh) | 48' 1 | 54 | Total Distance (feet)(432.500) | # of Attempts(9) |
| Approaches from 150-175 yards (Rgh) | 43' 1 | 80 | Total Distance (feet)(1,077.500) | # of Attempts(25) |
| Approaches from 125-150 yards (Rgh) | 38' 10 | 110 | Total Distance (feet)(466.417) | # of Attempts(12) |
| Approaches from 50-125 yards (Rgh) | 37' 5 | 162 | Total Distance (feet)(599.167) | # of Attempts(16) |
| Approaches from 100-125 yards (Rgh) | 44' 3 | 159 | Total Distance (feet)(442.083) | # of Attempts(10) |
| Approaches from 75-100 yards (Rgh) | 20' 2 | 45 | Total Distance (feet)(80.583) | # of Attempts(4) |
| Approaches from 50-75 yards (Rgh) | 38' 3 | 129 | Total Distance (feet)(76.500) | # of Attempts(2) |
| Going for the Green | 68.06% | 72 | Attempts(49) | Non-Attempts(23) |
| Going for the Green - Hit Green Pct. | 14.29% | 155 | Successes(7) | Attempts(49) |
| Going for the Green - Birdie or Better | 59.18% | 104 | # of Birdie or Better(29) | Attempts(49) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 9 | 132 | Tournament(The American Express) | Round- Course(3) |
| Scrambling | 59.32% | 117 | Par or Better(70) | Missed GIR(118) |
| Scrambling from the Rough | 46.88% | 161 | Successes(15) | Attempts(32) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 16.67% | 138 | Successes(3) | Attempts(18) |
| Scrambling from 20-30 yards | 52.17% | 104 | Successes(12) | Attempts(23) |
| Scrambling from 10-20 yards | 62.50% | 107 | Successes(30) | Attempts(48) |
| Scrambling from < 10 yards | 90.91% | 66 | Successes(20) | Attempts(22) |
| Sand Save Percentage | 52.94% | 87 | # Saves(18) | # Bunkers(34) |
| Proximity to Hole from Sand | 8' 3 | 61 | Total Distance (feet)(222.333) | # of Shots(27) |
| Total Putting | 261.6 | 155 | ||
| Putting Average | 1.735 | 57 | GIR Putts(451) | Greens Hit(260) |
| Overall Putting Average | 1.616 | 106 | # of Putts(611) | # of Holes(378) |
| Birdie or Better Conversion Percentage | 32.43% | 83 | # Birdies(84) | Greens Hit(259) |
| Putts Per Round | 29.10 | 107 | Total Putts(611) | Total Rounds(21) |
| Putts per Round - Round 1 | 27.83 | 30 | Total Putts(167) | Total Rounds(6) |
| Putts per Round - Round 2 | 28.17 | 42 | Total Putts(169) | Total Rounds(6) |
| Putts per Round - Round 3 | 29.20 | 107 | Total Putts(146) | Total Rounds(5) |
| Putts per Round - Round 4 | 32.25 | 170 | Total Putts(129) | Total Rounds(4) |
| One-Putt Percentage | 39.68% | 91 | # of 1 putts(150) | # of holes(378) |
| Longest Putts | 47' 3 | 45 | Year/Tourn#(Arnold Palmer Inv't) | Round(1) |
| 3-Putt Avoidance | 2.91% | 106 | Total 3 Putts(11) | Total Holes (overall)(378) |
| Putting from - > 25' | 5.41% | 86 | Attempts(74) | Putts made(4) |
| Putting from - 20-25' | 3.23% | 139 | Attempts(31) | Putts made(1) |
| Putting from - 15-20' | 8.57% | 151 | Attempts(35) | Putts made(3) |
| Putting from - 10-15' | 31.48% | 79 | Attempts(54) | Putts made(17) |
| Putting - Inside 10' | 87.53% | 111 | Attempts(361) | Putts made(316) |
| Putting from 10' | 44.44% | - | Attempts(9) | |
| Putting from 9' | 46.15% | 44 | Attempts(13) | |
| Putting from 8' | 63.16% | 26 | Attempts(19) | |
| Putting from 7' | 45.45% | 103 | Attempts(11) | |
| Putting from 6' | 65.00% | 94 | Attempts(20) | |
| Putting from 5' | 81.48% | 79 | Attempts(27) | |
| Putting from 4-8' | 67.53% | 109 | Attempts(77) | Putts made(52) |
| Putting from 4' | 84.00% | 152 | Attempts(50) | |
| Putting from 3' | 100.00% | 1 | Attempts(212) | |
| Average Distance of Putts made | 67' 1 | 144 | Total Dist. (inches)(15,303) | Total Rounds(19) |
| Approach Putt Performance | 2' 2 | 66 | Attempts(203) | |
| Scoring Average (Adjusted) | 71.498 | 101 | Total Strokes(1,472) | Total Adjustment(29.463) |
| Scoring Average (Actual) | 70.10 | 100 | Total Strokes(1,472) | Total Rounds(21) |
| Lowest Round | 66 | 104 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.05 | 82 | # of Birdies(85) | Total Rounds(21) |
| Total Birdies | 85 | 49 | ||
| Eagles (Holes per) | 189.0 | 109 | # of Holes(378) | # of Eagles(2) |
| Total Eagles | 2 | 68 | ||
| Par Breakers | 23.02% | 85 | # Birdies/Eagles(87) | # Holes(378) |
| Bounce Back | 25.00% | 60 | ||
| Par 3 Birdie or Better Leaders | 10.71% | 116 | Par 3 Birdies or Better(9) | Par 3 Holes(84) |
| Par 4 Birdie or Better Leaders | 19.64% | 42 | Par 4 Birdies or Better(44) | Par 4 Holes(224) |
| Par 5 Birdie or Better Leaders | 48.57% | 119 | Par 5 Birdies or Better(34) | Par 5 Holes(70) |
| Birdie or Better Percentage | 23.02% | 85 | Total Birdies(87) | Total Holes(378) |
| Bogey Avoidance | 15.61% | 126 | Bogeys(59) | Holes Played(378) |
| Final Round Scoring Average | 71.75 | 151 | Total Strokes(287) | Total Rounds(4) |
| Final Round Performance | 25.00% | 138 | ||
| Round 1 Scoring Average | 69.50 | 62 | Total Strokes(417) | Total Rounds(6) |
| Round 2 Scoring Average | 69.33 | 53 | Total Strokes(416) | Total Rounds(6) |
| Round 3 Scoring Average | 70.40 | 101 | Total Strokes(352) | Total Rounds(5) |
| Round 4 Scoring Average | 71.75 | 151 | Total Strokes(287) | Total Rounds(4) |
| Par 3 Scoring Average | 3.02 | 63 | Total Strokes(254) | Total Holes(84) |
| Par 4 Scoring Average | 4.02 | 110 | Total Strokes(901) | Total Holes(224) |
| Par 5 Scoring Average | 4.53 | 87 | Total Strokes(317) | Total Holes(70) |
| Front 9 Scoring Average | 34.81 | 92 | Total Strokes(731) | Total Holes(21) |
| Back 9 Scoring Average | 35.29 | 103 | Total Strokes(741) | Total Holes(21) |
| Early Scoring Average | 69.56 | 71 | Total Strokes(626) | Total Early Rounds(9) |
| Late Scoring Average | 70.50 | 102 | Total Strokes(846) | Total Late Rounds(12) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 32 | 85 | ||
| Consecutive Fairways Hit | 9 | 104 | Current Streak(0) | |
| Consecutive GIR | 12 | 97 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 7 | 15 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 13 | ||
| Best YTD Streak w/o a 3-Putt | 137 | 32 | Current Streak(32) | |
| YTD Par or Better Streak | 5 | 137 | ||
| Consecutive Par 3 Birdies | 1 | 118 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $431,722 | 63 | YTD Victories |

