GaryWoodland
Country
United States
Age
41Turned Pro
2007Birthplace
Topeka, KSCollege
University of KansasPGA TOUR Wins
4
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
148United States
Gary Woodland
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 70 | 73 | - | - | 143 | +3 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | 72 | 66 | 69 | 69 | 75 | 279 | -9 | 105 | 2.800 | - | - | $18,492 | ||
| 1.29.2026 | Farmers Insurance Open | CUT | 71 | 72 | - | - | 143 | -1 | 131 | - | - | - | $- | ||
| 2.5.2026 | WM Phoenix Open | T64 | 69 | 71 | 73 | 70 | 283 | -1 | 127 | 4.100 | - | - | $20,736 | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | CUT | 72 | 72 | - | - | 144 | +2 | 158 | - | - | - | $- | ||
Season Recap
No recap available for this season.

