NickTaylor
Country
Canada
Age
37Turned Pro
2010Birthplace
Winnipeg, Manitoba, CanadaCollege
University of WashingtonPGA TOUR Wins
5
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
62Canada
Nick Taylor
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.608 | 51 |
SG: Off The Tee Field AVG -0.230 | 121 |
SG: Approach to Green Field AVG 0.282 | 51 |
SG: Putting Field AVG 0.148 | 74 |
Total Driving Field AVG 198 | 116 |
Driving Distance Field AVG 297.9 | 132 |
Driving Accuracy Field AVG 61.31% | 66 |
GIR % Field AVG 69.21% | 75 |
Proximity Field AVG 36' 11 | 77 |
Approach > 200 yds Field AVG 47' 4 | 56 |
Scrambling Field AVG 72.18% | 6 |
Sand Save % Field AVG 65.71% | 20 |
Scrambling from rough Field AVG 71.05% | 14 |
Putting Avg Field AVG 1.756 | 100 |
Putts Per Round Field AVG 28.63 | 59 |
One-putt % Field AVG 41.20% | 60 |
Scoring Average Field AVG 69.13 | 24 |
Par 4 Field AVG 3.96 | 40 |
Birdie Average Field AVG 3.88 | 108 |
| - |
SG: Total
51st
0.608
Field AVGSG: Off The Tee
121st
-0.230
Field AVGSG: Approach to Green
51st
0.282
Field AVGSG: Putting
74th
0.148
Field AVGTotal Driving
116th
198
Field AVGDriving Distance
132nd
297.9
Field AVGDriving Accuracy
66th
61.31%
Field AVGGIR %
75th
69.21%
Field AVGProximity
77th
36' 11
Field AVGApproach > 200 yds
56th
47' 4
Field AVGScrambling
6th
72.18%
Field AVGSand Save %
20th
65.71%
Field AVGScrambling from rough
14th
71.05%
Field AVGPutting Avg
100th
1.756
Field AVGPutts Per Round
59th
28.63
Field AVGOne-putt %
60th
41.20%
Field AVGScoring Average
24th
69.13
Field AVGPar 4
40th
3.96
Field AVGBirdie Average
108th
3.88
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.608 | 51 | Total SG:T(13.365) | Measured Rounds(22) |
| SG: Tee-to-Green | 0.459 | 53 | SG:OTT(-0.230) | Measured Rounds(22) |
| SG: Off-the-Tee | -0.230 | 121 | Total SG:OTT(-5.061) | Measured Rounds(22) |
| SG: Approach the Green | 0.282 | 51 | Total SG:APP(6.202) | Measured Rounds(22) |
| SG: Around-the-Green | 0.407 | 20 | Total SG:ARG(8.958) | Measured Rounds(22) |
| SG: Putting | 0.148 | 74 | Total SG:Putting(3.265) | Measured Rounds(22) |
| Longest Drives | 362 | 79 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 297.9 | 132 | Total Distance(14,298) | Total Drives(48) |
| Driving Distance - All Drives | 288.3 | 124 | Total Distance(88,784) | # of Drives(308) |
| Driving Accuracy Percentage | 61.31% | 66 | Fairways Hit(206) | Possible Fairways(336) |
| Left Rough Tendency | 12.66% | 71 | Total Left rough(39) | Possible Fwys(308) |
| Right Rough Tendency | 17.21% | 101 | Total Right rough(53) | Possible Fwys(308) |
| Distance from Edge of Fairway | 24' 11 | 58 | Total Distance (Feet)(2,944.000) | Total Strokes(118) |
| Club Head Speed | 113.59 | 140 | Total Club Head Speed(12,040.32) | Total Attempts(106) |
| Total Driving Efficiency | 139 | 65 | Carry Efficiency Rank(97) | |
| Greens in Regulation Percentage | 69.21% | 75 | Greens Hit(299) | # Holes(432) |
| Proximity to Hole | 36' 11 | 77 | Total Distance (feet)(14,478.083) | # of Attempts(392) |
| Approaches from > 275 yards | 65' 9 | 34 | Total Distance (feet)(591.667) | # of Attempts(9) |
| Approaches from 250-275 yards | 57' 1 | 58 | Total Distance (feet)(570.500) | # of Attempts(10) |
| Approaches from 225-250 yards | 53' 6 | 109 | Total Distance (feet)(695.833) | # of Attempts(13) |
| Approaches from 200-225 yards | 37' 10 | 48 | Total Distance (feet)(1,361.667) | # of Attempts(36) |
| Approaches from > 200 yards | 47' 4 | 56 | Total Distance (feet)(3,219.667) | # of Attempts(68) |
| Approaches from 175-200 yards | 33' 8 | 93 | Total Distance (feet)(1,684.250) | # of Attempts(50) |
| Approaches from 150-175 yards | 25' 6 | 23 | Total Distance (feet)(1,557.333) | # of Attempts(61) |
| Approaches from 125-150 yards | 19' 2 | 24 | Total Distance (feet)(825.833) | # of Attempts(43) |
| Approaches from 50-125 yards | 19' 0 | 100 | Total Distance (feet)(967.583) | # of Attempts(51) |
| Approaches from 100-125 yards | 20' 10 | 103 | Total Distance (feet)(561.750) | # of Attempts(27) |
| Approaches from 75-100 yards | 19' 0 | 120 | Total Distance (feet)(361.167) | # of Attempts(19) |
| Approaches from 50-75 yards | 8' 11 | 28 | Total Distance (feet)(44.667) | # of Attempts(5) |
| Approaches from inside 100 yards | 16' 6 | 87 | Total Distance (feet)(413.333) | # of Attempts(25) |
| Approaches from > 100 yards | 31' 6 | 33 | Total Distance (feet)(7,848.833) | # of Attempts(249) |
| Fairway Proximity | 30' 2 | 32 | Attempts(274) | |
| Rough Proximity | 50' 6 | 133 | Total Distance (inches)(50,898) | Attempts(84) |
| Left Rough Proximity | 44' 11 | 73 | Attempts(39) | |
| Right Rough Proximity | 55' 4 | 155 | Attempts(45) | |
| Approaches from > 275 yards (Rgh) | 104' 9 | 41 | Total Distance (feet)(209.500) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 86' 5 | 68 | Total Distance (feet)(172.833) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 61' 11 | 47 | Total Distance (feet)(185.750) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 56' 8 | 39 | Total Distance (feet)(736.167) | # of Attempts(13) |
| Approaches from > 100 yards (Rgh) | 52' 11 | 125 | Total Distance (feet)(4,072.500) | # of Attempts(77) |
| Approaches from inside 100 yards (Rgh) | 24' 2 | 81 | Total Distance (feet)(169.000) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 65' 3 | 39 | Total Distance (feet)(1,304.250) | # of Attempts(20) |
| Approaches from 175-200 yards (Rgh) | 64' 4 | 146 | Total Distance (feet)(964.583) | # of Attempts(15) |
| Approaches from 150-175 yards (Rgh) | 53' 10 | 150 | Total Distance (feet)(1,131.083) | # of Attempts(21) |
| Approaches from 125-150 yards (Rgh) | 36' 0 | 89 | Total Distance (feet)(324.250) | # of Attempts(9) |
| Approaches from 50-125 yards (Rgh) | 26' 7 | 83 | Total Distance (feet)(452.250) | # of Attempts(17) |
| Approaches from 100-125 yards (Rgh) | 29' 0 | 96 | Total Distance (feet)(348.333) | # of Attempts(12) |
| Approaches from 75-100 yards (Rgh) | 23' 5 | 60 | Total Distance (feet)(46.833) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 19' 0 | 66 | Total Distance (feet)(57.083) | # of Attempts(3) |
| Going for the Green | 67.06% | 80 | Attempts(57) | Non-Attempts(28) |
| Going for the Green - Hit Green Pct. | 29.82% | 49 | Successes(17) | Attempts(57) |
| Going for the Green - Birdie or Better | 59.65% | 99 | # of Birdie or Better(34) | Attempts(57) |
| Total Hole Outs | 3 | 81 | ||
| Longest Hole Outs (in yards) | 21 | 59 | Tournament(The Genesis) | Round- Course(4) |
| Scrambling | 72.18% | 6 | Par or Better(96) | Missed GIR(133) |
| Scrambling from the Rough | 71.05% | 14 | Successes(27) | Attempts(38) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 41.67% | 36 | Successes(10) | Attempts(24) |
| Scrambling from 20-30 yards | 58.82% | 63 | Successes(10) | Attempts(17) |
| Scrambling from 10-20 yards | 75.00% | 25 | Successes(39) | Attempts(52) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(30) | Attempts(30) |
| Sand Save Percentage | 65.71% | 20 | # Saves(23) | # Bunkers(35) |
| Proximity to Hole from Sand | 6' 7 | 21 | Total Distance (feet)(203.083) | # of Shots(31) |
| Total Putting | 140.8 | 39 | ||
| Putting Average | 1.756 | 100 | GIR Putts(525) | Greens Hit(299) |
| Overall Putting Average | 1.590 | 58 | # of Putts(687) | # of Holes(432) |
| Birdie or Better Conversion Percentage | 31.44% | 107 | # Birdies(94) | Greens Hit(299) |
| Putts Per Round | 28.63 | 59 | Total Putts(687) | Total Rounds(24) |
| Putts per Round - Round 1 | 27.67 | 24 | Total Putts(166) | Total Rounds(6) |
| Putts per Round - Round 2 | 27.33 | 12 | Total Putts(164) | Total Rounds(6) |
| Putts per Round - Round 3 | 30.00 | 132 | Total Putts(180) | Total Rounds(6) |
| Putts per Round - Round 4 | 29.50 | 121 | Total Putts(177) | Total Rounds(6) |
| One-Putt Percentage | 41.20% | 60 | # of 1 putts(178) | # of holes(432) |
| Longest Putts | 44' 2 | 60 | Year/Tourn#(WM Phoenix Open) | Round(2) |
| 3-Putt Avoidance | 1.39% | 17 | Total 3 Putts(6) | Total Holes (overall)(432) |
| Putting from - > 25' | 6.32% | 64 | Attempts(95) | Putts made(6) |
| Putting from - 20-25' | 7.50% | 113 | Attempts(40) | Putts made(3) |
| Putting from - 15-20' | 18.92% | 70 | Attempts(37) | Putts made(7) |
| Putting from - 10-15' | 26.67% | 111 | Attempts(60) | Putts made(16) |
| Putting - Inside 10' | 89.58% | 50 | Attempts(403) | Putts made(361) |
| Putting from 10' | 30.00% | 57 | Attempts(10) | |
| Putting from 9' | 33.33% | - | Attempts(3) | |
| Putting from 8' | 56.52% | 43 | Attempts(23) | |
| Putting from 7' | 57.14% | 76 | Attempts(28) | |
| Putting from 6' | 69.57% | 70 | Attempts(23) | |
| Putting from 5' | 96.55% | 4 | Attempts(29) | |
| Putting from 4-8' | 70.87% | 68 | Attempts(103) | Putts made(73) |
| Putting from 4' | 95.12% | 56 | Attempts(41) | |
| Putting from 3' | 99.59% | 94 | Attempts(246) | |
| Average Distance of Putts made | 68' 11 | 133 | Total Dist. (inches)(18,187) | Total Rounds(22) |
| Approach Putt Performance | 2' 1 | 40 | Attempts(235) | |
| Scoring Average (Adjusted) | 70.573 | 32 | Total Strokes(1,659) | Total Adjustment(34.748) |
| Scoring Average (Actual) | 69.13 | 24 | Total Strokes(1,659) | Total Rounds(24) |
| Lowest Round | 62 | 3 | Tourn/Course(Sony Open/Waial) | Round(1) |
| Birdie Average | 3.88 | 108 | # of Birdies(93) | Total Rounds(24) |
| Total Birdies | 93 | 28 | ||
| Eagles (Holes per) | 144.0 | 80 | # of Holes(432) | # of Eagles(3) |
| Total Eagles | 3 | 31 | ||
| Par Breakers | 22.22% | 106 | # Birdies/Eagles(96) | # Holes(432) |
| Bounce Back | 13.16% | 165 | ||
| Par 3 Birdie or Better Leaders | 13.54% | 81 | Par 3 Birdies or Better(13) | Par 3 Holes(96) |
| Par 4 Birdie or Better Leaders | 16.41% | 122 | Par 4 Birdies or Better(42) | Par 4 Holes(256) |
| Par 5 Birdie or Better Leaders | 51.25% | 92 | Par 5 Birdies or Better(41) | Par 5 Holes(80) |
| Birdie or Better Percentage | 22.22% | 106 | Total Birdies(96) | Total Holes(432) |
| Bogey Avoidance | 9.72% | 3 | Bogeys(42) | Holes Played(432) |
| Final Round Scoring Average | 68.67 | 46 | Total Strokes(412) | Total Rounds(6) |
| Final Round Performance | 50.00% | 79 | ||
| Round 1 Scoring Average | 67.83 | 10 | Total Strokes(407) | Total Rounds(6) |
| Round 2 Scoring Average | 68.50 | 32 | Total Strokes(411) | Total Rounds(6) |
| Round 3 Scoring Average | 71.50 | 141 | Total Strokes(429) | Total Rounds(6) |
| Round 4 Scoring Average | 68.67 | 46 | Total Strokes(412) | Total Rounds(6) |
| Par 3 Scoring Average | 2.96 | 16 | Total Strokes(284) | Total Holes(96) |
| Par 4 Scoring Average | 3.96 | 40 | Total Strokes(1,014) | Total Holes(256) |
| Par 5 Scoring Average | 4.51 | 75 | Total Strokes(361) | Total Holes(80) |
| Front 9 Scoring Average | 34.50 | 49 | Total Strokes(828) | Total Holes(24) |
| Back 9 Scoring Average | 34.63 | 23 | Total Strokes(831) | Total Holes(24) |
| Early Scoring Average | 69.14 | 47 | Total Strokes(968) | Total Early Rounds(14) |
| Late Scoring Average | 69.10 | 28 | Total Strokes(691) | Total Late Rounds(10) |
| Consecutive Cuts | 6 | 21 | ||
| Current Streak without a 3-Putt | 126 | 10 | ||
| Consecutive Fairways Hit | 15 | 10 | Current Streak(0) | |
| Consecutive GIR | 13 | 81 | Current Streak(0) | Round(4) |
| Consecutive Sand Saves | 9 | 3 | Current Streak(1) | Round(3) |
| Best YTD 1-Putt or Better Streak | 7 | 26 | ||
| Best YTD Streak w/o a 3-Putt | 126 | 44 | Current Streak(126) | |
| YTD Par or Better Streak | 17 | 15 | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes Below Par | 3 | 84 | ||
| Consecutive Birdies Streak | 3 | 78 | ||
| Consecutive Birdies/Eagles streak | 2 | 40 | ||
| Official Money | $672,408 | 50 | YTD Victories |

