Los Angeles Golf Club
Los Angeles Golf Club
JustinRose
Country
England
Age
45Turned Pro
1998Birthplace
Johannesburg, South AfricaCollege
-PGA TOUR Wins
13Wins (2026)
1
Top 10 (2026)
1
World Rank
(OWGR)
5
England
Justin Rose
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.22.2026 | The American Express | CUT | 72 | 63 | 73 | - | 208 | -8 | - | - | - | - | $- | ||
| 1.29.2026 | Farmers Insurance Open | 1 | 62 | 65 | 68 | 70 | 265 | -23 | 3 | 500.000 | - | - | $1,728,000 | ||
| 2.12.2026 | AT&T Pebble Beach Pro-Am | T37 | 69 | 70 | 68 | 70 | 277 | -11 | 6 | 19.969 | - | - | $78,375 | ||
| 2.19.2026 | The Genesis Invitational | CUT | 74 | 71 | - | - | 145 | +3 | 10 | - | - | - | $- | ||
| 3.5.2026 | Arnold Palmer Invitational presented by Mastercard | CUT | 70 | 80 | - | - | 150 | +6 | 16 | - | - | - | $- | ||
Season Recap
No recap available for this season.

