
R1
Official
Trophy Hassan II
Royal Golf Dar Es Salam
Rabat • MAR
May 21 - 23, 2026
Royal Golf Dar Es Salam
Rabat
May 21 - 23, 2026
All Players
| Schwab Cup | ||||||||||||
| 1 | - | Scott Hend | -7 | F* | -7 | 66 | - | - | 66 | 3 | 14 | 11 |
| 2 | - | Tommy Gainey | -6 | F | -6 | 67 | - | - | 67 | 8 | 11 | 3 |
| 3 | - | Cameron Percy | -5 | F | -5 | 68 | - | - | 68 | 20 | 32 | 12 |
| 4 | - | Matt Gogel | -4 | F* | -4 | 69 | - | - | 69 | 24 | 37 | 13 |
| T5 | - | George McNeill | -3 | F* | -3 | 70 | - | - | 70 | 11 | 16 | 5 |
| T5 | - | Felipe Aguilar | -3 | F* | -3 | 70 | - | - | 70 | 56 | - | - |
| T5 | - | Søren Kjeldsen | -3 | F | -3 | 70 | - | - | 70 | 13 | 19 | 6 |
| T5 | - | Darren Fichardt | -3 | F* | -3 | 70 | - | - | 70 | - | - | - |
| T9 | - | Greg Chalmers | -2 | F | -2 | 71 | - | - | 71 | 46 | 65 | 19 |
| T9 | - | Y.E. Yang | -2 | F | -2 | 71 | - | - | 71 | 21 | 23 | 2 |
| T9 | - | Jason Caron | -2 | F | -2 | 71 | - | - | 71 | 32 | 39 | 7 |
| T12 | - | Ken Tanigawa | -1 | F | -1 | 72 | - | - | 72 | 34 | 40 | 6 |
| T12 | - | Mario Tiziani | -1 | F* | -1 | 72 | - | - | 72 | 67 | 78 | 11 |
| T12 | - | David Bransdon | -1 | F* | -1 | 72 | - | - | 72 | 75 | 110 | 35 |
| T12 | - | Rob Labritz | -1 | F* | -1 | 72 | - | - | 72 | - | - | - |
| T12 | - | Freddie Jacobson | -1 | F | -1 | 72 | - | - | 72 | 14 | 13 | 1 |
| T12 | - | Stuart Appleby | -1 | F | -1 | 72 | - | - | 72 | 51 | 64 | 13 |
| T12 | - | Alex Cejka | -1 | F | -1 | 72 | - | - | 72 | 16 | 17 | 1 |
| T12 | - | Steven Alker | -1 | F | -1 | 72 | - | - | 72 | 7 | 6 | 1 |
| T12 | - | José María Olazábal | -1 | F | -1 | 72 | - | - | 72 | 62 | 70 | 8 |
| T21 | - | Tom Pernice Jr. | E | F | E | 73 | - | - | 73 | 44 | 48 | 4 |
| T21 | - | Peter Baker | E | F* | E | 73 | - | - | 73 | - | - | - |
| T21 | - | Tag Ridings | E | F | E | 73 | - | - | 73 | 43 | 44 | 1 |
| T24 | - | Heath Slocum | +1 | F* | +1 | 74 | - | - | 74 | 57 | 60 | 3 |
| T24 | - | Charlie Wi | +1 | F | +1 | 74 | - | - | 74 | 9 | 8 | 1 |
| T24 | - | Paul Stankowski | +1 | F* | +1 | 74 | - | - | 74 | 47 | 50 | 3 |
| T24 | - | Ryan Armour | +1 | F* | +1 | 74 | - | - | 74 | 86 | 106 | 20 |
| T24 | - | Jeff Maggert | +1 | F | +1 | 74 | - | - | 74 | 65 | 68 | 3 |
| T24 | - | J.J. Henry | +1 | F | +1 | 74 | - | - | 74 | 82 | 98 | 16 |
| T24 | - | Brendan Jones | +1 | F* | +1 | 74 | - | - | 74 | 79 | 92 | 13 |
| T24 | - | Ernie Els | +1 | F | +1 | 74 | - | - | 74 | 5 | 4 | 1 |
| T32 | - | Vaughn Taylor | +2 | F* | +2 | 75 | - | - | 75 | 55 | 58 | 3 |
| T32 | - | Chris DiMarco | +2 | F | +2 | 75 | - | - | 75 | 64 | 62 | 2 |
| T32 | - | Keith Horne | +2 | F* | +2 | 75 | - | - | 75 | - | - | - |
| T32 | - | Billy Andrade | +2 | F | +2 | 75 | - | - | 75 | 84 | 88 | 4 |
| T32 | - | Brian Gay | +2 | F | +2 | 75 | - | - | 75 | 38 | 36 | 2 |
| T32 | - | Vijay Singh | +2 | F | +2 | 75 | - | - | 75 | 45 | 47 | 2 |
| T32 | - | Justin Leonard | +2 | F | +2 | 75 | - | - | 75 | 28 | 28 | - |
| T39 | - | Tim O'Neal | +3 | F* | +3 | 76 | - | - | 76 | 41 | 42 | 1 |
| T39 | - | Rory Sabbatini | +3 | F | +3 | 76 | - | - | 76 | 52 | 51 | 1 |
| T39 | - | Stephen Ames | +3 | F | +3 | 76 | - | - | 76 | 18 | 15 | 3 |
| T42 | - | Thongchai Jaidee | +4 | F | +4 | 77 | - | - | 77 | 23 | 21 | 2 |
| T42 | - | Shane Bertsch | +4 | F | +4 | 77 | - | - | 77 | 54 | 53 | 1 |
| T42 | - | Bo Van Pelt | +4 | F* | +4 | 77 | - | - | 77 | 26 | 24 | 2 |
| T42 | - | Willie Wood | +4 | F | +4 | 77 | - | - | 77 | T108 | - | - |
| T42 | - | Dicky Pride | +4 | F* | +4 | 77 | - | - | 77 | 37 | 34 | 3 |
| T42 | - | Wes Short, Jr. | +4 | F* | +4 | 77 | - | - | 77 | T108 | - | - |
| T42 | - | Mark Hensby | +4 | F | +4 | 77 | - | - | 77 | 83 | 84 | 1 |
| T42 | - | Miguel Angel Jiménez | +4 | F | +4 | 77 | - | - | 77 | 19 | 18 | 1 |
| T42 | - | David Frost | +4 | F | +4 | 77 | - | - | 77 | 103 | T112 | 9 |
| T51 | - | Brandt Jobe | +5 | F* | +5 | 78 | - | - | 78 | 73 | 72 | 1 |
| T51 | - | Scott Parel | +5 | F | +5 | 78 | - | - | 78 | 63 | 57 | 6 |
| T51 | - | Robert Gamez | +5 | F | +5 | 78 | - | - | 78 | 111 | 116 | 5 |
| T51 | - | Woody Austin | +5 | F | +5 | 78 | - | - | 78 | 81 | 79 | 2 |
| T51 | - | Harrison Frazar | +5 | F* | +5 | 78 | - | - | 78 | 72 | 69 | 3 |
| T51 | - | Jason Bohn | +5 | F | +5 | 78 | - | - | 78 | 88 | 87 | 1 |
| T51 | - | John Senden | +5 | F | +5 | 78 | - | - | 78 | 99 | 103 | 4 |
| T51 | - | Colin Montgomerie | +5 | F | +5 | 78 | - | - | 78 | 31 | 29 | 2 |
| T59 | - | Joe Durant | +6 | F | +6 | 79 | - | - | 79 | 58 | 56 | 2 |
| T59 | - | Robert Karlsson | +6 | F* | +6 | 79 | - | - | 79 | 69 | 67 | 2 |
| T61 | - | Brett Quigley | +7 | F | +7 | 80 | - | - | 80 | 113 | 115 | 2 |
| T61 | - | K.J. Choi | +7 | F | +7 | 80 | - | - | 80 | 36 | 33 | 3 |
| T63 | - | Carlos Franco | +8 | F* | +8 | 81 | - | - | 81 | 118 | - | - |
| T63 | - | Boo Weekley | +8 | F | +8 | 81 | - | - | 81 | 4 | 3 | 1 |
| 65 | - | Jay Don Blake | +10 | F | +10 | 83 | - | - | 83 | 121 | - | - |
| 66 | - | Jean Van de Velde | +14 | F* | +14 | 87 | - | - | 87 | 122 | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified


