A.J.Ewart
País
Canada
Edad
27Profesional desde
2023Lugar de nacimiento
Coquitlam, British Columbia, CanadaUniversidad
Barry UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
192Canada
A.J. Ewart
Results & Scorecards
| FedExCup | FedexCup Fall | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Rank | Pts | Winnings | ||
| 1.15.2026 | Sony Open in Hawaii | CUT | 72 | 71 | - | - | 143 | +3 | - | - | - | - | $- | ||
| 1.22.2026 | The American Express | T44 | 71 | 65 | 67 | 70 | 273 | -15 | 78 | 8.792 | - | - | $25,376 | ||
| 1.29.2026 | Farmers Insurance Open | T49 | 71 | 69 | 74 | 69 | 283 | -5 | 87 | 7.500 | - | - | $23,739 | ||
| 2.5.2026 | WM Phoenix Open | T28 | 69 | 68 | 72 | 68 | 277 | -7 | 73 | 26.500 | - | - | $62,948 | ||
| 2.26.2026 | Cognizant Classic in The Palm Beaches | T13 | 71 | 64 | 68 | 72 | 275 | -9 | 67 | 56.250 | - | - | $182,400 | ||
| 3.5.2026 | Puerto Rico Open | T26 | 72 | 67 | 71 | 70 | 280 | -8 | 65 | 16.574 | - | - | $27,636 | - | |
| 3.12.2026 | THE PLAYERS Championship | CUT | 78 | 75 | - | - | 153 | +9 | 80 | - | - | - | $- | ||
| 3.19.2026 | Valspar Championship | T11 | 71 | 72 | 68 | 67 | 278 | -6 | 65 | 65.000 | - | - | $211,575 | ||
| 3.26.2026 | Texas Children's Houston Open | CUT | 75 | 67 | - | - | 142 | +2 | 68 | - | - | - | $- | ||
| 4.2.2026 | Valero Texas Open | T30 | 70 | 70 | 69 | 72 | 281 | -7 | 69 | 24.333 | - | - | $60,025 | ||
| 4.23.2026 | Zurich Classic of New Orleans | T20 | 64 | 69 | 61 | 71 | 265 | -23 | 80 | 13.563 | - | - | $36,100 | ||
| 5.7.2026 | ONEflight Myrtle Beach Classic | CUT | 69 | 75 | - | - | 144 | +2 | 89 | - | - | - | $- | ||
| 5.21.2026 | THE CJ CUP Byron Nelson | T19 | 66 | 67 | 70 | 66 | 269 | -15 | 85 | 36.875 | - | - | $100,596 | ||
| 5.28.2026 | Charles Schwab Challenge | T17 | 70 | 63 | 71 | 70 | 274 | -6 | 83 | 47.000 | - | - | $141,075 | ||
Resumen de la temporada
No hay resumen disponible para esta temporada.

