
R1
Official
Regions Tradition
Greystone Golf & Country Club
Birmingham, Alabama • USA
Apr 30 - May 3, 2026
Greystone Golf & Country Club
Birmingham
Apr 30 - May 3, 2026
Todos los Jugadores
| Schwab Cup | |||||||||||||
| T1 | - | Alex Cejka | -7 | F* | -7 | 65 | - | - | - | 65 | 4 | 15 | 11 |
| T1 | - | Stewart Cink | -7 | F | -7 | 65 | - | - | - | 65 | 1 | 1 | - |
| T3 | - | Charlie Wi | -6 | F | -6 | 66 | - | - | - | 66 | 15 | 25 | 10 |
| T3 | - | Scott Hend | -6 | F | -6 | 66 | - | - | - | 66 | 16 | 30 | 14 |
| T3 | - | Steven Alker | -6 | F | -6 | 66 | - | - | - | 66 | 3 | 4 | 1 |
| T6 | - | Padraig Harrington | -5 | F* | -5 | 67 | - | - | - | 67 | 6 | 7 | 1 |
| T6 | - | Dicky Pride | -5 | F* | -5 | 67 | - | - | - | 67 | 25 | 38 | 13 |
| T6 | - | Colin Montgomerie | -5 | F | -5 | 67 | - | - | - | 67 | 41 | 74 | 33 |
| T6 | - | Thongchai Jaidee | -5 | F* | -5 | 67 | - | - | - | 67 | 14 | 14 | - |
| T10 | - | Søren Kjeldsen | -4 | F | -4 | 68 | - | - | - | 68 | 21 | 22 | 1 |
| T10 | - | Y.E. Yang | -4 | F* | -4 | 68 | - | - | - | 68 | 23 | 29 | 6 |
| T10 | - | Retief Goosen | -4 | F* | -4 | 68 | - | - | - | 68 | 5 | 3 | 2 |
| T10 | - | Harrison Frazar | -4 | F | -4 | 68 | - | - | - | 68 | 53 | 69 | 16 |
| T10 | - | Stephen Ames | -4 | F | -4 | 68 | - | - | - | 68 | 10 | 12 | 2 |
| T15 | - | Freddie Jacobson | -3 | F | -3 | 69 | - | - | - | 69 | 18 | 18 | - |
| T15 | - | Greg Chalmers | -3 | F* | -3 | 69 | - | - | - | 69 | 45 | 58 | 13 |
| T15 | - | Rocco Mediate | -3 | F | -3 | 69 | - | - | - | 69 | 57 | 64 | 7 |
| T15 | - | Doug Barron | -3 | F* | -3 | 69 | - | - | - | 69 | 39 | 40 | 1 |
| T15 | - | Rod Pampling | -3 | F* | -3 | 69 | - | - | - | 69 | 50 | 61 | 11 |
| T20 | - | Steve Flesch | -2 | F* | -2 | 70 | - | - | - | 70 | 27 | 27 | - |
| T20 | - | Ricardo Gonzalez | -2 | F* | -2 | 70 | - | - | - | 70 | 33 | 35 | 2 |
| T20 | - | Tim O'Neal | -2 | F | -2 | 70 | - | - | - | 70 | 35 | 36 | 1 |
| T20 | - | Paul Stankowski | -2 | F* | -2 | 70 | - | - | - | 70 | 42 | 47 | 5 |
| T20 | - | Kenny Perry | -2 | F | -2 | 70 | - | - | - | 70 | 73 | 95 | 22 |
| T20 | - | Shane Bertsch | -2 | F | -2 | 70 | - | - | - | 70 | 44 | 50 | 6 |
| T20 | - | Richard Green | -2 | F* | -2 | 70 | - | - | - | 70 | 36 | 37 | 1 |
| T20 | - | Kirk Triplett | -2 | F* | -2 | 70 | - | - | - | 70 | 51 | 55 | 4 |
| T28 | - | Tommy Gainey | -1 | F* | -1 | 71 | - | - | - | 71 | 12 | 11 | 1 |
| T28 | - | K.J. Choi | -1 | F | -1 | 71 | - | - | - | 71 | 29 | 26 | 3 |
| T28 | - | Michael Wright | -1 | F | -1 | 71 | - | - | - | 71 | 22 | 20 | 2 |
| T28 | - | Matt Gogel | -1 | F* | -1 | 71 | - | - | - | 71 | 43 | 43 | - |
| T28 | - | Rory Sabbatini | -1 | F | -1 | 71 | - | - | - | 71 | 74 | 76 | 2 |
| T28 | - | Ernie Els | -1 | F* | -1 | 71 | - | - | - | 71 | 9 | 9 | - |
| T28 | - | Billy Mayfair | -1 | F | -1 | 71 | - | - | - | 71 | 55 | 53 | 2 |
| T28 | - | Mario Tiziani | -1 | F* | -1 | 71 | - | - | - | 71 | 69 | 72 | 3 |
| T28 | - | Bo Van Pelt | -1 | F | -1 | 71 | - | - | - | 71 | 28 | 24 | 4 |
| T28 | - | Paul Goydos | -1 | F | -1 | 71 | - | - | - | 71 | 54 | 51 | 3 |
| T28 | - | Bob Estes | -1 | F* | -1 | 71 | - | - | - | 71 | 80 | 99 | 19 |
| T28 | - | Vijay Singh | -1 | F | -1 | 71 | - | - | - | 71 | 47 | 49 | 2 |
| T28 | - | Brett Quigley | -1 | F* | -1 | 71 | - | - | - | 71 | 86 | 113 | 27 |
| T28 | - | George McNeill | -1 | F* | -1 | 71 | - | - | - | 71 | 11 | 10 | 1 |
| T28 | - | Ken Duke | -1 | F* | -1 | 71 | - | - | - | 71 | 75 | 83 | 8 |
| T43 | - | David Duval | E | F | E | 72 | - | - | - | 72 | 34 | 34 | - |
| T43 | - | Tag Ridings | E | F* | E | 72 | - | - | - | 72 | 40 | 39 | 1 |
| T43 | - | Michael Allen | E | F | E | 72 | - | - | - | 72 | 100 | 114 | 14 |
| T43 | - | Robert Karlsson | E | F | E | 72 | - | - | - | 72 | 79 | 86 | 7 |
| T43 | - | John Daly | E | F | E | 72 | - | - | - | 72 | 67 | 67 | - |
| T43 | - | Ken Tanigawa | E | F | E | 72 | - | - | - | 72 | 48 | 45 | 3 |
| T43 | - | Stuart Appleby | E | F* | E | 72 | - | - | - | 72 | 71 | 70 | 1 |
| T43 | - | Woody Austin | E | F* | E | 72 | - | - | - | 72 | 77 | 75 | 2 |
| T43 | - | Tom Pernice Jr. | E | F | E | 72 | - | - | - | 72 | 61 | 57 | 4 |
| T43 | - | David Toms | E | F | E | 72 | - | - | - | 72 | 7 | 5 | 2 |
| T43 | - | Ángel Cabrera | E | F | E | 72 | - | - | - | 72 | 17 | 13 | 4 |
| T43 | - | Gene Sauers | E | F* | E | 72 | - | - | - | 72 | 95 | 104 | 9 |
| T55 | - | Tim Petrovic | +1 | F | +1 | 73 | - | - | - | 73 | 46 | 41 | 5 |
| T55 | - | Jerry Kelly | +1 | F* | +1 | 73 | - | - | - | 73 | 49 | 44 | 5 |
| T55 | - | Bernhard Langer | +1 | F* | +1 | 73 | - | - | - | 73 | 24 | 19 | 5 |
| T55 | - | Ben Crane | +1 | F* | +1 | 73 | - | - | - | 73 | 8 | 6 | 2 |
| T55 | - | Cameron Percy | +1 | F* | +1 | 73 | - | - | - | 73 | 37 | 33 | 4 |
| T55 | - | Boo Weekley | +1 | F | +1 | 73 | - | - | - | 73 | 19 | 16 | 3 |
| T55 | - | Miguel Angel Jiménez | +1 | F | +1 | 73 | - | - | - | 73 | 20 | 17 | 3 |
| T55 | - | Justin Leonard | +1 | F | +1 | 73 | - | - | - | 73 | 26 | 21 | 5 |
| T55 | - | Jason Bohn | +1 | F* | +1 | 73 | - | - | - | 73 | 81 | 87 | 6 |
| T64 | - | Steve Allan | +2 | F | +2 | 74 | - | - | - | 74 | 13 | 8 | 5 |
| T64 | - | Stephen Dodd | +2 | F | +2 | 74 | - | - | - | 74 | 93 | 94 | 1 |
| T64 | - | Darren Clarke | +2 | F* | +2 | 74 | - | - | - | 74 | 38 | 32 | 6 |
| T64 | - | José María Olazábal | +2 | F* | +2 | 74 | - | - | - | 74 | 68 | 66 | 2 |
| T64 | - | Jeff Maggert | +2 | F* | +2 | 74 | - | - | - | 74 | 65 | 62 | 3 |
| T64 | - | Joe Durant | +2 | F* | +2 | 74 | - | - | - | 74 | 62 | 56 | 6 |
| T64 | - | Scott McCarron | +2 | F* | +2 | 74 | - | - | - | 74 | 59 | 52 | 7 |
| T71 | - | John Senden | +3 | F | +3 | 75 | - | - | - | 75 | 102 | 101 | 1 |
| T71 | - | Scott Parel | +3 | F | +3 | 75 | - | - | - | 75 | 66 | 63 | 3 |
| T71 | - | Lee Janzen | +3 | F* | +3 | 75 | - | - | - | 75 | 101 | 98 | 3 |
| T74 | - | Billy Andrade | +4 | F* | +4 | 76 | - | - | - | 76 | 91 | 89 | 2 |
| T74 | - | Mike Weir | +4 | F | +4 | 76 | - | - | - | 76 | 56 | 46 | 10 |
| T74 | - | Heath Slocum | +4 | F | +4 | 76 | - | - | - | 76 | 63 | 59 | 4 |
| T74 | - | Chris DiMarco | +4 | F | +4 | 76 | - | - | - | 76 | 64 | 60 | 4 |
| 78 | - | Chad Campbell | +9 | F* | +9 | 81 | - | - | - | 81 | 98 | 96 | 2 |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified


