
R1
Suspended
94 Abierto del Centro Zurich presentado por Personal
Cordoba Golf Club
Cordoba • ARG
Apr 23 - 26, 2026
Cordoba Golf Club
Cordoba
Apr 23 - 26, 2026
All Players
| Points List | |||||||||||||
| T1 | - | Danny Fisher | -5 | F* | -5 | 66 | - | - | - | 66 | 1 | T58 | 57 |
| T1 | - | Evan Knight | -5 | F | -5 | 66 | - | - | - | 66 | T3 | - | - |
| T1 | - | Fabián Gómez | -5 | F | -5 | 66 | - | - | - | 66 | T3 | - | - |
| T1 | - | Chuan-Tai Lin | -5 | F | -5 | 66 | - | - | - | 66 | 2 | T70 | 68 |
| T1 | - | Vicente Marzilio | -5 | F* | -5 | 66 | - | - | - | 66 | T3 | - | - |
| T6 | - | Corey Pereira | -4 | F* | -4 | 67 | - | - | - | 67 | 9 | T11 | 2 |
| T6 | - | Hunter Wolcott | -4 | F | -4 | 67 | - | - | - | 67 | 17 | T34 | 17 |
| T6 | - | Connor Gaunt | -4 | F | -4 | 67 | - | - | - | 67 | T22 | - | - |
| T6 | - | Max Schliesing | -4 | F* | -4 | 67 | - | - | - | 67 | T15 | T24 | 9 |
| T6 | - | David Kocher | -4 | F* | -4 | 67 | - | - | - | 67 | T22 | - | - |
| T6 | - | Cristian DiMarco | -4 | F* | -4 | 67 | - | - | - | 67 | T22 | - | - |
| T6 | - | Chris Crawford | -4 | F* | -4 | 67 | - | - | - | 67 | 21 | T66 | 45 |
| T6 | - | Patrick Sheehan | -4 | F | -4 | 67 | - | - | - | 67 | T22 | - | - |
| T6 | - | Kyle Cottam | -4 | 15* | -4 | - | - | - | - | - | T15 | T24 | 9 |
| T15 | - | Griffin Barela | -3 | F | -3 | 68 | - | - | - | 68 | T43 | - | - |
| T15 | - | Tommy Cocha | -3 | F | -3 | 68 | - | - | - | 68 | T43 | - | - |
| T15 | - | Jack Lundin | -3 | F | -3 | 68 | - | - | - | 68 | 38 | T55 | 17 |
| T15 | - | Paul Chaplet | -3 | F | -3 | 68 | - | - | - | 68 | 26 | T24 | 2 |
| T15 | - | John Houk | -3 | F* | -3 | 68 | - | - | - | 68 | T43 | - | - |
| T15 | - | Kieron van Wyk | -3 | F | -3 | 68 | - | - | - | 68 | T43 | - | - |
| T15 | - | Luke Long | -3 | F* | -3 | 68 | - | - | - | 68 | T43 | - | - |
| T15 | - | Connor Howe | -3 | F | -3 | 68 | - | - | - | 68 | 28 | T34 | 6 |
| T15 | - | Riley Lewis | -3 | F | -3 | 68 | - | - | - | 68 | 14 | T8 | 6 |
| T15 | - | Patrick Flavin | -3 | F | -3 | 68 | - | - | - | 68 | 19 | T18 | 1 |
| T15 | - | Peyton Callens | -3 | F | -3 | 68 | - | - | - | 68 | T39 | T58 | 19 |
| T15 | - | John DuBois | -3 | F* | -3 | 68 | - | - | - | 68 | T39 | T58 | 19 |
| T15 | - | Chase Johnson | -3 | 15* | -3 | - | - | - | - | - | 37 | T49 | 12 |
| T28 | - | Charlie Crockett | -2 | F | -2 | 69 | - | - | - | 69 | 8 | T3 | 5 |
| T28 | - | Matthew Watkins | -2 | F | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Justin Biwer | -2 | F | -2 | 69 | - | - | - | 69 | T49 | T40 | 9 |
| T28 | - | Ivan Camilo-Ramirez | -2 | F* | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Eddy Lai | -2 | F | -2 | 69 | - | - | - | 69 | 48 | T34 | 14 |
| T28 | - | Marcos Montenegro | -2 | F | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Deven Patel | -2 | F* | -2 | 69 | - | - | - | 69 | 59 | T75 | 16 |
| T28 | - | Andy Zhang | -2 | F | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Philip Barbaree, Jr. | -2 | F* | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Abel Gallegos | -2 | F* | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Joshua Lee | -2 | F | -2 | 69 | - | - | - | 69 | T49 | T40 | 9 |
| T28 | - | Cole Ponich | -2 | F | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Jack Marcotte | -2 | F* | -2 | 69 | - | - | - | 69 | T60 | - | - |
| T28 | - | Thomas Ponder | -2 | F* | -2 | 69 | - | - | - | 69 | 27 | T18 | 9 |
| T42 | - | Zach Smith | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Berk Harvey | -1 | F* | -1 | 70 | - | - | - | 70 | 73 | T58 | 15 |
| T42 | - | Étienne Papineau | -1 | F | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Felipe Alvarez | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Jonas Baumgartner | -1 | F* | -1 | 70 | - | - | - | 70 | 33 | T16 | 17 |
| T42 | - | David Pastore | -1 | F | -1 | 70 | - | - | - | 70 | 80 | T64 | 16 |
| T42 | - | Jake Staiano | -1 | F | -1 | 70 | - | - | - | 70 | T35 | T18 | 17 |
| T42 | - | Patrick Newcomb | -1 | F | -1 | 70 | - | - | - | 70 | T35 | T18 | 17 |
| T42 | - | Mateo Pulcini (a) | -1 | F* | -1 | 70 | - | - | - | 70 | - | - | - |
| T42 | - | Mason Williams | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Nelson Ledesma | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Gunnar Broin | -1 | F | -1 | 70 | - | - | - | 70 | 68 | T40 | 28 |
| T42 | - | Drew Goodman | -1 | F | -1 | 70 | - | - | - | 70 | 58 | T34 | 24 |
| T42 | - | Cole Anderson | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Andrew Yun | -1 | F | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Joey Savoie | -1 | F* | -1 | 70 | - | - | - | 70 | 18 | T8 | 10 |
| T42 | - | Herman Wibe Sekne | -1 | F | -1 | 70 | - | - | - | 70 | 81 | T70 | 11 |
| T42 | - | Beau Breault | -1 | F* | -1 | 70 | - | - | - | 70 | T71 | T49 | 22 |
| T42 | - | Brady McKinlay | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Omar Morales | -1 | F* | -1 | 70 | - | - | - | 70 | T85 | - | - |
| T42 | - | Joseph Winslow | -1 | 15* | -1 | - | - | - | - | - | T85 | - | - |
| T42 | - | Brantley Scott | -1 | F | -1 | 70 | - | - | - | 70 | T71 | T49 | 22 |
| T42 | - | Segundo Oliva Pinto (a) | -1 | 15* | -1 | - | - | - | - | - | - | - | - |
| T65 | - | David Longmire | E | F | E | 71 | - | - | - | 71 | 20 | T8 | 12 |
| T65 | - | Greyson Leach | E | F | E | 71 | - | - | - | 71 | T10 | T3 | 7 |
| T65 | - | Sam Bennett | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Tegan Andrews | E | F* | E | 71 | - | - | - | 71 | T103 | T70 | 33 |
| T65 | - | Austin Duncan | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Chaz Aurilia | E | F* | E | 71 | - | - | - | 71 | T74 | T40 | 34 |
| T65 | - | Zack Missigman | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Gregory Odom, Jr. | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Jorge Fernández Valdés | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Connor Creasy | E | F | E | 71 | - | - | - | 71 | T74 | T40 | 34 |
| T65 | - | Robbie Higgins | E | F | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | Charlie Nikitas | E | F* | E | 71 | - | - | - | 71 | - | - | - |
| T65 | - | James Piot | E | F | E | 71 | - | - | - | 71 | T29 | T11 | 18 |
| T65 | - | Caden Fioroni | E | F* | E | 71 | - | - | - | 71 | T10 | T3 | 7 |
| T65 | - | Ollie Osborne | E | F | E | 71 | - | - | - | 71 | T51 | T24 | 27 |
| T65 | - | Thomas Longbella | E | F | E | 71 | - | - | - | 71 | T69 | T34 | 35 |
| T65 | - | Miguel Sancholuz | E | 15* | E | - | - | - | - | - | - | - | - |
| T82 | - | Maxwell Ford | +1 | F | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Cole Rueck | +1 | F* | +1 | 72 | - | - | - | 72 | T95 | T55 | 40 |
| T82 | - | Grant Booth | +1 | F* | +1 | 72 | - | - | - | 72 | 34 | T16 | 18 |
| T82 | - | Adam Duncan | +1 | F* | +1 | 72 | - | - | - | 72 | T51 | T24 | 27 |
| T82 | - | Nic Cassidy | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Tripp Kinney | +1 | F | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Chris Francoeur | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Cade Anderson | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Joey Vrzich | +1 | F* | +1 | 72 | - | - | - | 72 | T51 | T24 | 27 |
| T82 | - | Zachary Sokolosky | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Alex Vogelsong | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Mats Ege | +1 | F | +1 | 72 | - | - | - | 72 | T74 | T40 | 34 |
| T82 | - | William Moll | +1 | F | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Mateo Fernández de Oliveira | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Scott Stevens | +1 | F* | +1 | 72 | - | - | - | 72 | - | - | - |
| T82 | - | Enrique Dimayuga | +1 | F | +1 | 72 | - | - | - | 72 | T41 | T18 | 23 |
| T82 | - | Luke Gannon | +1 | F | +1 | 72 | - | - | - | 72 | T51 | T24 | 27 |
| T82 | - | Sebastian Moss | +1 | F* | +1 | 72 | - | - | - | 72 | T82 | T49 | 33 |
| T82 | - | Tanner Gore | +1 | F | +1 | 72 | - | - | - | 72 | T82 | T49 | 33 |
| T82 | - | Conner Godsey | +1 | F | +1 | 72 | - | - | - | 72 | T82 | T49 | 33 |
| T102 | - | Michael Graboyes | +2 | F | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Dawson Armstrong | +2 | F | +2 | 73 | - | - | - | 73 | T97 | T58 | 39 |
| T102 | - | Jake Hall | +2 | F* | +2 | 73 | - | - | - | 73 | T100 | T66 | 34 |
| T102 | - | Luis Gagne | +2 | F | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Josh Anderson | +2 | F* | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Sangha Park | +2 | F* | +2 | 73 | - | - | - | 73 | T29 | T11 | 18 |
| T102 | - | Trey Bosco | +2 | F | +2 | 73 | - | - | - | 73 | T103 | T70 | 33 |
| T102 | - | Calum Scott | +2 | F* | +2 | 73 | - | - | - | 73 | T97 | T58 | 39 |
| T102 | - | Petr Hruby | +2 | F* | +2 | 73 | - | - | - | 73 | T10 | T3 | 7 |
| T102 | - | Ford Clegg | +2 | F* | +2 | 73 | - | - | - | 73 | T51 | T24 | 27 |
| T102 | - | Spencer Ralston | +2 | F* | +2 | 73 | - | - | - | 73 | 102 | 69 | 33 |
| T102 | - | Marcus Byrd | +2 | F* | +2 | 73 | - | - | - | 73 | T10 | T3 | 7 |
| T102 | - | Nathan Franks | +2 | F | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Chris Nido | +2 | F | +2 | 73 | - | - | - | 73 | T74 | T40 | 34 |
| T102 | - | Jake Peacock | +2 | F* | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Jonathan De Los Reyes | +2 | F | +2 | 73 | - | - | - | 73 | T69 | T34 | 35 |
| T102 | - | Nick Mathews | +2 | F | +2 | 73 | - | - | - | 73 | - | - | - |
| T102 | - | Mauro Baez | +2 | 15* | +2 | - | - | - | - | - | - | - | - |
| T120 | - | Peter Knade | +3 | F* | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Hogan Ingram | +3 | F | +3 | 74 | - | - | - | 74 | T74 | T40 | 34 |
| T120 | - | Wil Gibson | +3 | F | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Drew Doyle | +3 | F | +3 | 74 | - | - | - | 74 | 105 | 74 | 31 |
| T120 | - | Mason Greene | +3 | F* | +3 | 74 | - | - | - | 74 | T3 | 1 | 2 |
| T120 | - | Hunter Thomson | +3 | F | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Tyler Wilkes | +3 | F* | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Jordan Lee | +3 | F | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Jones Free | +3 | F* | +3 | 74 | - | - | - | 74 | - | - | - |
| T120 | - | Franco Romero | +3 | F | +3 | 74 | - | - | - | 74 | - | - | - |
| T130 | - | Brett Roberts | +4 | F | +4 | 75 | - | - | - | 75 | 7 | 2 | 5 |
| T130 | - | Christian Banke | +4 | F | +4 | 75 | - | - | - | 75 | - | - | - |
| T130 | - | Gustav Frimodt | +4 | F* | +4 | 75 | - | - | - | 75 | - | - | - |
| T130 | - | Clay Feagler | +4 | F | +4 | 75 | - | - | - | 75 | - | - | - |
| T134 | - | Mark Goetz | +5 | F* | +5 | 76 | - | - | - | 76 | T29 | T11 | 18 |
| T134 | - | Leo Oyo | +5 | F | +5 | 76 | - | - | - | 76 | - | - | - |
| T134 | - | Jaxon Dowell | +5 | F* | +5 | 76 | - | - | - | 76 | T74 | T40 | 34 |
| T134 | - | Taylor Funk | +5 | F | +5 | 76 | - | - | - | 76 | - | - | - |
| T138 | - | Parker Holekamp | +6 | F | +6 | 77 | - | - | - | 77 | - | - | - |
| T138 | - | Jonny Baxter | +6 | F* | +6 | 77 | - | - | - | 77 | - | - | - |
| T138 | - | Cooper Smith | +6 | F* | +6 | 77 | - | - | - | 77 | - | - | - |
| 141 | - | Isaac Simmons | +8 | F* | +8 | 79 | - | - | - | 79 | - | - | - |
| T142 | - | Austin Greaser | +9 | F | +9 | 80 | - | - | - | 80 | T51 | T24 | 27 |
| T142 | - | Walker Lee | +9 | F | +9 | 80 | - | - | - | 80 | - | - | - |
| WD | - | Brandon Hoelzer | - | - | - | 74 | - | - | - | 74 | - | - | - |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Abbreviations
WD
Withdrawn
DQ
Disqualified

