A.J.Ewart
Country
Canada
Age
27Turned Pro
2023Birthplace
Coquitlam, British Columbia, CanadaCollege
Barry UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
192Canada
A.J. Ewart
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.365 | 58 |
SG: Off The Tee Field AVG -0.123 | 108 |
SG: Approach to Green Field AVG -0.138 | 113 |
SG: Putting Field AVG 0.608 | 7 |
Total Driving Field AVG 214 | 135 |
Driving Distance Field AVG 302.9 | 96 |
Driving Accuracy Field AVG 56.07% | 118 |
GIR % Field AVG 67.93% | 37 |
Proximity Field AVG 35' 10 | 26 |
Approach > 200 yds Field AVG 52' 2 | 93 |
Scrambling Field AVG 65.75% | 20 |
Sand Save % Field AVG 58.18% | 26 |
Scrambling from rough Field AVG 63.46% | 27 |
Putting Avg Field AVG 1.747 | 68 |
Putts Per Round Field AVG 28.43 | 61 |
One-putt % Field AVG 42.30% | 48 |
Scoring Average Field AVG 69.82 | 42 |
Par 4 Field AVG 3.99 | 34 |
Birdie Average Field AVG 3.93 | 54 |
| - |
SG: Total
58th
0.365
Field AVGSG: Off The Tee
108th
-0.123
Field AVGSG: Approach to Green
113th
-0.138
Field AVGSG: Putting
7th
0.608
Field AVGTotal Driving
135th
214
Field AVGDriving Distance
96th
302.9
Field AVGDriving Accuracy
118th
56.07%
Field AVGGIR %
37th
67.93%
Field AVGProximity
26th
35' 10
Field AVGApproach > 200 yds
93rd
52' 2
Field AVGScrambling
20th
65.75%
Field AVGSand Save %
26th
58.18%
Field AVGScrambling from rough
27th
63.46%
Field AVGPutting Avg
68th
1.747
Field AVGPutts Per Round
61st
28.43
Field AVGOne-putt %
48th
42.30%
Field AVGScoring Average
42nd
69.82
Field AVGPar 4
34th
3.99
Field AVGBirdie Average
54th
3.93
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.365 | 58 | Total SG:T(13.494) | Measured Rounds(37) |
| SG: Tee-to-Green | -0.243 | 114 | SG:OTT(-0.123) | Measured Rounds(37) |
| SG: Off-the-Tee | -0.123 | 108 | Total SG:OTT(-4.546) | Measured Rounds(37) |
| SG: Approach the Green | -0.138 | 113 | Total SG:APP(-5.104) | Measured Rounds(37) |
| SG: Around-the-Green | 0.018 | 85 | Total SG:ARG(0.648) | Measured Rounds(37) |
| SG: Putting | 0.608 | 7 | Total SG:Putting(22.496) | Measured Rounds(37) |
| Longest Drives | 368 | 67 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 302.9 | 96 | Total Distance(26,658) | Total Drives(88) |
| Driving Distance - All Drives | 291.1 | 106 | Total Distance(149,034) | # of Drives(512) |
| Driving Accuracy Percentage | 56.07% | 118 | Fairways Hit(342) | Possible Fairways(610) |
| Left Rough Tendency | 13.47% | 73 | Total Left rough(68) | Possible Fwys(505) |
| Right Rough Tendency | 17.23% | 134 | Total Right rough(87) | Possible Fwys(505) |
| Distance from Edge of Fairway | 31' 11 | 136 | Total Distance (Feet)(7,241.917) | Total Strokes(227) |
| Club Head Speed | 116.88 | 87 | Total Club Head Speed(20,336.66) | Total Attempts(174) |
| Total Driving Efficiency | 226 | 117 | Carry Efficiency Rank(117) | |
| Greens in Regulation Percentage | 67.93% | 37 | Greens Hit(538) | # Holes(792) |
| Proximity to Hole | 35' 10 | 26 | Total Distance (feet)(23,550.167) | # of Attempts(657) |
| Approaches from > 275 yards | 82' 7 | 98 | Total Distance (feet)(908.750) | # of Attempts(11) |
| Approaches from 250-275 yards | 68' 8 | 130 | Total Distance (feet)(549.083) | # of Attempts(8) |
| Approaches from 225-250 yards | 56' 0 | 140 | Total Distance (feet)(1,623.083) | # of Attempts(29) |
| Approaches from 200-225 yards | 40' 8 | 60 | Total Distance (feet)(2,034.417) | # of Attempts(50) |
| Approaches from > 200 yards | 52' 2 | 93 | Total Distance (feet)(5,115.333) | # of Attempts(98) |
| Approaches from 175-200 yards | 34' 5 | 97 | Total Distance (feet)(3,647.250) | # of Attempts(106) |
| Approaches from 150-175 yards | 26' 0 | 14 | Total Distance (feet)(2,651.083) | # of Attempts(102) |
| Approaches from 125-150 yards | 22' 3 | 51 | Total Distance (feet)(1,334.500) | # of Attempts(60) |
| Approaches from 50-125 yards | 18' 4 | 65 | Total Distance (feet)(1,686.750) | # of Attempts(92) |
| Approaches from 100-125 yards | 19' 3 | 59 | Total Distance (feet)(906.417) | # of Attempts(47) |
| Approaches from 75-100 yards | 17' 0 | 64 | Total Distance (feet)(594.583) | # of Attempts(35) |
| Approaches from 50-75 yards | 18' 7 | 116 | Total Distance (feet)(185.750) | # of Attempts(10) |
| Approaches from inside 100 yards | 17' 0 | 79 | Total Distance (feet)(783.333) | # of Attempts(46) |
| Approaches from > 100 yards | 33' 1 | 50 | Total Distance (feet)(13,654.583) | # of Attempts(413) |
| Fairway Proximity | 31' 5 | 39 | Attempts(459) | |
| Rough Proximity | 43' 3 | 29 | Total Distance (inches)(72,137) | Attempts(139) |
| Left Rough Proximity | 44' 10 | 75 | Attempts(66) | |
| Right Rough Proximity | 41' 9 | 17 | Attempts(73) | |
| Approaches from > 275 yards (Rgh) | 117' 4 | 129 | Total Distance (feet)(469.417) | # of Attempts(4) |
| Approaches from 250-275 yards (Rgh) | 88' 11 | 109 | Total Distance (feet)(533.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 77' 9 | 107 | Total Distance (feet)(544.167) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 52' 2 | 21 | Total Distance (feet)(208.750) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 46' 4 | 38 | Total Distance (feet)(5,462.833) | # of Attempts(118) |
| Approaches from inside 100 yards (Rgh) | 26' 1 | 83 | Total Distance (feet)(548.583) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 83' 7 | 147 | Total Distance (feet)(1,756.000) | # of Attempts(21) |
| Approaches from 175-200 yards (Rgh) | 55' 2 | 118 | Total Distance (feet)(1,103.167) | # of Attempts(20) |
| Approaches from 150-175 yards (Rgh) | 36' 2 | 8 | Total Distance (feet)(1,049.917) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 33' 0 | 39 | Total Distance (feet)(1,055.250) | # of Attempts(32) |
| Approaches from 50-125 yards (Rgh) | 28' 11 | 88 | Total Distance (feet)(1,010.833) | # of Attempts(35) |
| Approaches from 100-125 yards (Rgh) | 31' 2 | 90 | Total Distance (feet)(498.500) | # of Attempts(16) |
| Approaches from 75-100 yards (Rgh) | 31' 4 | 119 | Total Distance (feet)(344.750) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 20' 11 | 67 | Total Distance (feet)(167.583) | # of Attempts(8) |
| Going for the Green | 48.51% | 150 | Attempts(65) | Non-Attempts(69) |
| Going for the Green - Hit Green Pct. | 10.77% | 160 | Successes(7) | Attempts(65) |
| Going for the Green - Birdie or Better | 56.92% | 102 | # of Birdie or Better(37) | Attempts(65) |
| Total Hole Outs | 10 | 52 | ||
| Longest Hole Outs (in yards) | 197 | 8 | Tournament(Charles Schwab) | Round- Course(2) |
| Scrambling | 65.75% | 20 | Par or Better(167) | Missed GIR(254) |
| Scrambling from the Rough | 63.46% | 27 | Successes(66) | Attempts(104) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | 1 | Successes(24) | Attempts(48) |
| Scrambling from 20-30 yards | 72.41% | 1 | Successes(21) | Attempts(29) |
| Scrambling from 10-20 yards | 68.09% | 78 | Successes(64) | Attempts(94) |
| Scrambling from < 10 yards | 83.67% | 125 | Successes(41) | Attempts(49) |
| Sand Save Percentage | 58.18% | 26 | # Saves(32) | # Bunkers(55) |
| Total Putting | 135.8 | 47 | ||
| Putting Average | 1.747 | 68 | GIR Putts(940) | Greens Hit(538) |
| Overall Putting Average | 1.580 | 61 | # of Putts(1,251) | # of Holes(792) |
| Birdie or Better Conversion Percentage | 31.10% | 90 | # Birdies(167) | Greens Hit(537) |
| Putts Per Round | 28.43 | 61 | Total Putts(1,251) | Total Rounds(44) |
| Putts per Round - Round 1 | 29.08 | 104 | Total Putts(378) | Total Rounds(13) |
| Putts per Round - Round 2 | 28.62 | 68 | Total Putts(372) | Total Rounds(13) |
| Putts per Round - Round 3 | 27.78 | 36 | Total Putts(250) | Total Rounds(9) |
| Putts per Round - Round 4 | 27.89 | 39 | Total Putts(251) | Total Rounds(9) |
| One-Putt Percentage | 42.30% | 48 | # of 1 putts(335) | # of holes(792) |
| Longest Putts | 46' 1 | 113 | Year/Tourn#(Texas Children's) | Round(2) |
| 3-Putt Avoidance | 2.78% | 98 | Total 3 Putts(22) | Total Holes (overall)(792) |
| Putting from - > 25' | 8.05% | 14 | Attempts(174) | Putts made(14) |
| Putting from - 20-25' | 12.77% | 72 | Attempts(47) | Putts made(6) |
| Putting from - 15-20' | 22.54% | 38 | Attempts(71) | Putts made(16) |
| Putting from - 10-15' | 31.40% | 80 | Attempts(86) | Putts made(27) |
| Putting - Inside 10' | 89.34% | 34 | Attempts(666) | Putts made(595) |
| Putting from 10' | 76.92% | 1 | Attempts(26) | |
| Putting from 9' | 55.56% | 33 | Attempts(27) | |
| Putting from 8' | 53.49% | 85 | Attempts(43) | |
| Putting from 7' | 77.78% | 9 | Attempts(36) | |
| Putting from 6' | 76.60% | 42 | Attempts(47) | |
| Putting from 5' | 77.78% | 130 | Attempts(36) | |
| Putting from 4-8' | 70.99% | 59 | Attempts(162) | Putts made(115) |
| Putting from 4' | 95.38% | 41 | Attempts(65) | |
| Putting from 3' | 99.22% | 144 | Attempts(386) | |
| Average Distance of Putts made | 81' 3 | 6 | Total Dist. (inches)(36,061) | Total Rounds(37) |
| Approach Putt Performance | 2' 3 | 85 | Attempts(368) | |
| Scoring Average (Adjusted) | 70.721 | 49 | Total Strokes(3,072) | Total Adjustment(39.703) |
| Scoring Average (Actual) | 69.82 | 42 | Total Strokes(3,072) | Total Rounds(44) |
| Lowest Round | 63 | 22 | Tourn/Course(Charles Schwab/) | Round(2) |
| Birdie Average | 3.93 | 54 | # of Birdies(173) | Total Rounds(44) |
| Total Birdies | 173 | 63 | ||
| Eagles (Holes per) | 792.0 | 159 | # of Holes(792) | # of Eagles(1) |
| Total Eagles | 1 | 148 | ||
| Par Breakers | 21.97% | 71 | # Birdies/Eagles(174) | # Holes(792) |
| Bounce Back | 20.79% | 99 | ||
| Par 3 Birdie or Better Leaders | 14.29% | 45 | Par 3 Birdies or Better(26) | Par 3 Holes(182) |
| Par 4 Birdie or Better Leaders | 16.45% | 97 | Par 4 Birdies or Better(76) | Par 4 Holes(462) |
| Par 5 Birdie or Better Leaders | 48.65% | 75 | Par 5 Birdies or Better(72) | Par 5 Holes(148) |
| Birdie or Better Percentage | 21.97% | 71 | Total Birdies(174) | Total Holes(792) |
| Bogey Avoidance | 13.38% | 17 | Bogeys(106) | Holes Played(792) |
| Final Round Scoring Average | 69.33 | 38 | Total Strokes(624) | Total Rounds(9) |
| Final Round Performance | 50.00% | 85 | ||
| Round 1 Scoring Average | 71.15 | 122 | Total Strokes(925) | Total Rounds(13) |
| Round 2 Scoring Average | 68.69 | 11 | Total Strokes(893) | Total Rounds(13) |
| Round 3 Scoring Average | 70.00 | 79 | Total Strokes(630) | Total Rounds(9) |
| Round 4 Scoring Average | 69.33 | 38 | Total Strokes(624) | Total Rounds(9) |
| Par 3 Scoring Average | 3.02 | 33 | Total Strokes(550) | Total Holes(182) |
| Par 4 Scoring Average | 3.99 | 34 | Total Strokes(1,843) | Total Holes(462) |
| Par 5 Scoring Average | 4.59 | 88 | Total Strokes(679) | Total Holes(148) |
| Front 9 Scoring Average | 34.98 | 63 | Total Strokes(1,539) | Total Holes(44) |
| Back 9 Scoring Average | 34.84 | 29 | Total Strokes(1,533) | Total Holes(44) |
| Early Scoring Average | 69.23 | 21 | Total Strokes(1,523) | Total Early Rounds(22) |
| Late Scoring Average | 70.41 | 81 | Total Strokes(1,549) | Total Late Rounds(22) |
| Consecutive Cuts | 2 | 121 | ||
| Current Streak without a 3-Putt | 11 | 227 | ||
| Consecutive Fairways Hit | 13 | 41 | Current Streak(1) | |
| Consecutive GIR | 16 | 51 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 4 | 126 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 8 | 32 | ||
| Best YTD Streak w/o a 3-Putt | 110 | 128 | Current Streak(11) | |
| YTD Par or Better Streak | 6 | 144 | ||
| Consecutive Par 3 Birdies | 2 | 50 | ||
| Consecutive Holes Below Par | 5 | 15 | ||
| Consecutive Birdies Streak | 5 | 13 | ||
| Consecutive Birdies/Eagles streak | 1 | 138 | ||
| Official Money | $871,473 | 87 | YTD Victories |

